Indoor Cycling by LeeSangOk on 2011 December 20 @ 20:11

Indoor 70min : B-CTS_Criterium

Event: -- Event Type: Uncategorized Course: -- Gear:
27.97 km
Distance
1:09:30
Time
24.1 kph
Avg Speed
2 m
Total Ascent
Elevation

Chart

Chart with 552 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4172.
The chart has 1 Y axis displaying values. Data ranges from 8.800000190734863 to 11.
Chart annotations summary
End of interactive chart.
Speed

Chart

Chart with 552 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4172.
The chart has 1 Y axis displaying values. Data ranges from 0 to 45.04320030212402.
Chart annotations summary
Avg: 24.1 kph
End of interactive chart.
Heart Rate

Chart

Chart with 552 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4172.
The chart has 1 Y axis displaying values. Data ranges from 101 to 192.
Chart annotations summary
Avg: 159 bpm
End of interactive chart.
Bike Cadence

Chart

Chart with 552 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4172.
The chart has 1 Y axis displaying values. Data ranges from 38 to 106.
Chart annotations summary
Avg: 83 rpm
End of interactive chart.
Temperature

Chart

Chart with 552 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4172.
The chart has 1 Y axis displaying values. Data ranges from 8 to 10.
Chart annotations summary
Avg: 8.9 °C
End of interactive chart.

Distance

27.97 km
Distance

Calories

616
Calories

Heart Rate

159 bpm
Avg HR
192 bpm
Max HR

Timing

1:09:30
Time
1:09:13
Moving Time
1:09:55
Elapsed Time

Elevation

2.0 m
Total Ascent
0 m
Total Descent
8.8 m
Min Elev
11.0 m
Max Elev

Pace/Speed

24.1 kph
Avg Speed
24.2 kph
Avg Moving Speed
45.3 kph
Max Speed

Bike Cadence

83 rpm
Avg Bike Cadence
106 rpm
Max Bike Cadence

Strokes

5,789
Total Strokes

Temperature

8.9 °C
Avg Temp
8.0 °C
Min Temp
10.0 °C
Max Temp
Laps Time Cumulative Time Distance Avg Speed Avg HR Max HR Total Ascent Total Descent Avg Bike Cadence Max Bike Cadence Calories Avg Temperature Max Speed Moving Time Avg Moving Speed
1 5:00 5:00 1.65 19.8 118 135 0 0 85 94 130 9.3 28.1 4:59 19.9
2 1:00 6:00 0.51 30.8 143 147 0 0 99 104 38 10.0 32.7 1:00 30.8
3 1:00 7:00 0.41 24.6 140 146 0 0 89 93 38 10.0 31.4 1:00 24.6
4 1:00 8:00 0.50 30.1 144 150 0 0 97 101 38 10.0 31.0 1:00 30.1
5 1:00 9:00 0.43 26.0 147 150 0 0 88 93 38 10.0 27.3 1:00 26.0
6 3:00 12:00 1.19 23.9 137 149 0 0 90 97 101 10.0 31.9 3:01 23.7
7 2:00 14:00 1.32 39.5 173 186 0 0 84 92 96 10.0 45.0 2:00 39.5
8 1:00 15:00 0.33 19.7 175 183 0 0 84 93 50 10.0 32.6 1:00 19.7
9 2:00 17:00 1.24 37.3 181 190 0 0 88 91 101 9.6 39.6 2:00 37.3
10 1:00 18:00 0.32 19.1 181 190 0 0 87 93 50 9.0 28.2 1:00 19.1
11 2:00 20:00 1.17 35.1 182 190 0 0 88 92 105 9.0 37.1 2:00 35.1
12 1:00 21:00 0.29 17.1 180 189 0 0 87 92 50 9.0 28.8 1:00 17.1
13 2:00 23:00 1.16 34.8 182 191 0 0 88 91 105 9.0 37.1 2:00 34.8
14 1:00 24:00 0.27 16.2 182 191 0 0 82 87 50 9.0 29.2 1:00 16.2
15 2:00 26:00 1.11 33.4 180 185 2 0 84 91 101 9.0 36.8 2:00 33.4
16 1:00 27:00 0.28 17.1 174 184 0 0 85 92 46 9.0 29.5 1:00 17.1
17 2:00 29:00 1.17 35.1 180 191 0 0 89 92 101 8.8 36.9 2:00 35.1
18 1:00 30:00 0.29 17.3 184 191 0 0 88 95 50 8.0 31.9 1:00 17.3
19 2:00 32:00 1.12 33.5 182 189 0 0 88 93 101 8.0 38.0 2:00 33.5
20 1:00 33:00 0.28 17.1 181 189 0 0 85 89 50 8.0 24.7 1:00 17.1
21 4:00 37:00 1.06 15.8 148 169 0 0 85 90 117 8.0 28.8 4:00 15.8
22 0:30 37:30 0.26 31.7 148 158 0 0 89 94 8 8.0 33.4 0:30 31.7
23 0:30 38:00 0.33 39.9 169 177 0 0 88 92 21 8.0 42.1 0:30 39.9
24 0:30 38:30 0.26 30.8 178 180 0 0 85 88 25 8.0 34.8 0:30 30.8
25 0:30 39:00 0.30 35.9 180 183 0 0 85 87 25 8.0 37.3 0:30 35.9
26 2:00 41:00 0.45 13.5 162 183 0 0 66 102 80 8.0 26.2 1:42 15.9
27 0:30 41:30 0.26 30.9 151 159 0 0 86 91 13 8.0 33.9 0:30 30.9
28 0:30 42:00 0.30 36.1 168 177 0 0 89 91 21 8.0 39.2 0:29 37.3
29 0:30 42:30 0.27 32.0 179 180 0 0 85 89 25 8.0 33.3 0:31 31.0
30 0:30 43:00 0.30 36.2 182 184 0 0 86 90 25 8.0 38.0 0:30 36.2
31 2:00 45:00 0.54 16.1 166 184 0 0 80 89 84 8.0 31.7 2:00 16.1
32 0:30 45:30 0.26 31.1 156 162 0 0 87 89 13 8.0 33.9 0:30 31.1
33 0:30 46:00 0.31 37.6 170 178 0 0 89 91 21 8.0 38.8 0:30 37.6
34 0:30 46:30 0.25 30.5 180 181 0 0 85 90 25 8.0 34.8 0:30 30.5
35 0:30 47:00 0.31 37.4 182 186 0 0 88 92 25 8.0 39.7 0:31 36.2
36 2:00 49:00 0.53 16.0 169 186 0 0 84 93 92 8.0 26.2 1:59 16.1
37 3:00 52:00 0.78 15.7 139 151 0 0 82 89 42 8.0 34.6 3:00 15.7
38 1:00 53:00 0.58 34.9 159 174 0 0 88 91 29 8.0 36.5 1:01 34.3
39 0:30 53:30 0.13 15.6 169 174 0 0 77 82 21 8.0 26.9 0:30 15.6
40 1:00 54:30 0.59 35.5 172 179 0 0 90 94 46 8.5 38.0 1:00 35.5
41 0:30 55:00 0.14 17.3 177 180 0 0 81 88 25 9.0 30.7 0:30 17.3
42 1:00 56:00 0.59 35.4 179 184 0 0 90 93 50 9.0 37.8 1:00 35.4
43 0:30 56:30 0.13 15.3 179 183 0 0 69 79 25 9.0 30.9 0:30 15.3
44 1:00 57:30 0.62 37.4 181 187 0 0 88 92 50 9.0 39.0 1:00 37.4
45 0:30 58:00 0.12 14.6 183 187 0 0 59 77 25 9.0 24.4 0:30 14.6
46 1:00 59:00 0.64 38.4 184 192 0 0 91 106 50 9.0 45.3 1:00 38.4
47 0:30 59:30 0.12 14.8 188 192 0 0 64 92 25 9.0 29.6 0:30 14.8
48 10:00 1:09:30 2.47 14.8 135 181 0 0 71 82 134 9.5 18.1 10:00 14.8
Summary 1:09:30 1:09:30 27.97 24.1 159 192 2 0 83 106 616 8.9 45.3 1:09:13 24.2
Garmin Edge 800
Software: 2.40
Summary Data: Original