Black Bear Tri sprint bike
    Sat, May 31 '08 12:33 PM Eastern Time (US & Canada)
    This is recording of the route in the car - noone can bike it at 37.8mph. It is very hilly.
    Summary:
    Activity Type: Road Biking
    Event Type: Special Event
    Total Time: 00:26:13
    Distance: 17.56 mi
    Elevation Gain/Loss: 1,872 ft / 1,921 ft
    Calories: 976 C
     
    No map data found for this activity.
    Timing:
    Total Time: 00:26:13
    Avg Speed: 37.8 mph
    Max Speed: 63.3 mph
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 1,872 ft / 1,921 ft
    Min/Max Elevation: 638 ft / 1,068 ft
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Speed Avg Heart Rate Avg Cadence Calories
    1 00:01:33 1.00 mi 38.4 mph -- -- 53 C
    2 00:01:00 1.00 mi 59.2 mph -- -- 38 C
    3 00:01:09 1.00 mi 52.0 mph -- -- 40 C
    4 00:01:12 1.00 mi 50.0 mph -- -- 72 C
    5 00:01:20 1.00 mi 45.0 mph -- -- 58 C
    6 00:01:30 1.00 mi 39.8 mph -- -- 57 C
    7 00:01:27 1.00 mi 41.3 mph -- -- 60 C
    8 00:01:29 1.00 mi 40.1 mph -- -- 102 C
    9 00:01:50 1.00 mi 32.6 mph -- -- 52 C
    10 00:02:07 1.00 mi 28.2 mph -- -- 33 C
    11 00:01:34 1.00 mi 38.2 mph -- -- 90 C
    12 00:01:36 1.00 mi 37.4 mph -- -- 88 C
    13 00:01:31 1.00 mi 39.5 mph -- -- 59 C
    14 00:01:17 1.00 mi 46.7 mph -- -- 2 C
    15 00:01:20 1.00 mi 44.7 mph -- -- 37 C
    16 00:01:45 1.00 mi 34.2 mph -- -- 82 C
    17 00:01:34 1.00 mi 38.0 mph -- -- 36 C
    18 00:00:53 0.56 mi 37.8 mph -- -- 17 C
    Additional Information:
    Device: Garmin Forerunner 405
    Version: 2.10
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use