Untitled
Sat, Oct 10, 2009 8:02 AM Eastern Time (US & Canada)
Activity Type: Running | Event Type: Uncategorized
Summary
Overall
Time: 03:33:13
Distance: 26.43 mi
Elevation Gain: 3,099 ft
Calories: 3,172 C
Timing
Time: 03:33:13
Avg Pace: 08:04 min/mi
Best Pace: 05:06 min/mi
Speed
Pace
Elevation
Elevation Gain: 3,099 ft
Elevation Loss: 3,100 ft
Min Elevation: -7 ft
Max Elevation: 428 ft
Laps 27
SplitSplit
Hour:Minute:SecondTime
MilesDistance
Minutes per MileAvg Pace
Summary03:33:1326.4308:04
100:08:07 1.00 08:07
200:07:56 1.00 07:56
300:08:06 1.00 08:06
400:07:43 1.00 07:43
500:07:27 1.00 07:27
600:07:44 1.00 07:44
700:07:29 1.00 07:29
800:07:28 1.00 07:28
900:07:41 1.00 07:41
1000:07:47 1.00 07:47
1100:08:00 1.00 08:01
1200:08:55 1.00 08:55
1300:07:47 1.00 07:47
1400:07:46 1.00 07:46
1500:07:50 1.00 07:50
1600:08:06 1.00 08:06
1700:08:01 1.00 08:01
1800:07:59 1.00 07:59
1900:08:24 1.00 08:24
2000:08:11 1.00 08:11
2100:08:21 1.00 08:21
2200:08:26 1.00 08:26
2300:08:22 1.00 08:22
2400:08:43 1.00 08:43
2500:08:51 1.00 08:51
2600:08:22 1.00 08:22
2700:03:29 0.43 08:04
Additional Information
Device:
Garmin Forerunner 205, 2.90.0.0
Elevation Corrections
:
Disabled
Summary Data:
Original
Map
 
Embed Export Google Earth Print Send to Device Untitled by dbontherun at Garmin Connect - Details
Charts
Average
Timing
 
Elevation
 

Garmin

Fitness Products

Support

Served By: olaxpw-gco05-c.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2010 Garmin Ltd. or its subsidiaries

Garmin.com