Cycling by adrian_m on 6 April 2012 @ 06:47

25km Cycle

Event: -- Event Type: Training Course: --
25.20 km
Distance
1:08:56
Time
21.9 kph
Avg Speed
412 m
Total Ascent
MarkerMarker
1 km
5000 ft
Select a different data overlay for your GPS track
Current overlay: Speed
Slower
Faster
Elevation

Chart

Chart with 1386 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4135.
The chart has 1 Y axis displaying values. Data ranges from 57.20000076293945 to 250.8000030517578.
Chart annotations summary
End of interactive chart.
Speed

Chart

Chart with 1386 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4135.
The chart has 1 Y axis displaying values. Data ranges from 2.0555999279022217 to 58.460401153564455.
Chart annotations summary
Avg: 21.9 kph
End of interactive chart.

Distance

25.20 km
Distance

Calories

894
Calories

Timing

1:08:56
Time
1:08:48
Moving Time
1:10:07
Elapsed Time

Elevation

411.9 m
Total Ascent
403.5 m
Total Descent
36.9 m
Min Elev
241.5 m
Max Elev

Pace/Speed

21.9 kph
Avg Speed
22.0 kph
Avg Moving Speed
58.5 kph
Max Speed
Laps Time Cumulative Time Distance Avg Speed Total Ascent Total Descent Calories Max Speed Moving Time Avg Moving Speed
1 3:22.7 3:22.7 1.00 17.8 15 0 365 33.7 3:19 18.1
2 2:05.2 5:27.9 1.00 28.8 13 17 180 38.1 2:05 28.8
3 2:41.0 8:08.8 1.00 22.4 16 10 117 30.7 2:41 22.4
4 2:19.3 10:28 1.00 25.8 10 23 109 45.4 2:19 25.9
5 1:32.1 12:00 1.00 39.1 7 31 96 53.6 1:32 39.1
6 3:19.0 15:19 1.00 18.1 18 2 113 27.4 3:19 18.1
7 4:11.6 19:31 1.00 14.3 28 0 214 32.7 4:12 14.3
8 5:20.5 24:51 1.00 11.2 57 9 289 34.2 5:20 11.3
9 1:41.9 26:33 1.00 35.3 12 50 101 58.0 1:42 35.3
10 1:16.3 27:50 1.00 47.2 0 47 92 58.5 1:17 46.8
11 3:57.7 31:47 1.00 15.1 32 12 105 47.0 3:57 15.2
12 2:57.3 34:45 1.00 20.3 20 19 142 51.6 2:58 20.2
13 1:40.2 36:25 1.00 35.9 0 35 101 57.3 1:40 36.0
14 1:14.3 37:39 1.00 48.5 0 52 92 54.3 1:14 48.6
15 1:58.9 39:38 1.00 30.3 4 13 126 43.7 1:59 30.3
16 1:48.8 41:27 1.00 33.1 0 23 122 37.7 1:49 33.0
17 3:46.0 45:13 1.00 15.9 32 7 172 42.6 3:43 16.1
18 2:56.2 48:09 1.00 20.4 16 6 117 32.2 2:56 20.5
19 2:45.6 50:54 1.00 21.7 25 0 168 28.6 2:46 21.7
20 3:38.1 54:33 1.00 16.5 34 2 235 26.9 3:38 16.5
21 2:31.8 57:04 1.00 23.7 14 4 159 34.8 2:32 23.7
22 3:04.6 1:00:09 1.00 19.5 30 4 126 29.8 3:04 19.6
23 2:13.0 1:02:22 1.00 27.1 1 19 151 37.4 2:13 27.1
24 2:43.8 1:05:06 1.00 22.0 19 2 113 36.6 2:44 22.0
25 2:53.3 1:07:59 1.00 20.8 3 16 117 35.9 2:53 20.8
26 0:56.6 1:08:56 0.20 12.8 6 0 25 20.3 0:56 12.9
Summary 1:08:56 1:08:56 25.20 21.9 412 404 894 58.5 1:08:48 22.0
Garmin Forerunner 310XT
Software: 3.90
Summary Data: Original
BESbswy