56mi long ride Nockamixon
    Sun, Jun 8 '08 06:37 AM Eastern Time (US & Canada)
    Summary:
    Activity Type: Road Biking
    Event Type: Training
    Total Time: 02:51:05
    Distance: 55.93 mi
    Elevation Gain/Loss: 7,998 ft / 7,983 ft
    Calories: 4,323 C
     
    No map data found for this activity.
    Timing:
    Total Time: 02:51:05
    Avg Speed: 11.5 mph
    Max Speed: 41.1 mph
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 7,998 ft / 7,983 ft
    Min/Max Elevation: 267 ft / 1,066 ft
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Speed Avg Heart Rate Avg Cadence Calories
    1 00:05:02 1.00 mi 11.9 mph -- -- 79 C
    2 00:02:01 1.00 mi 29.6 mph -- -- 27 C
    3 00:02:35 1.00 mi 23.1 mph -- -- 86 C
    4 00:03:06 1.00 mi 19.4 mph -- -- 87 C
    5 00:03:07 1.00 mi 19.2 mph -- -- 84 C
    6 00:02:40 1.00 mi 22.5 mph -- -- 81 C
    7 00:02:07 1.00 mi 28.2 mph -- -- 27 C
    8 00:03:07 1.00 mi 19.2 mph -- -- 137 C
    9 00:03:23 1.00 mi 17.7 mph -- -- 60 C
    10 00:02:49 1.00 mi 21.2 mph -- -- 86 C
    11 00:02:48 1.00 mi 21.4 mph -- -- 69 C
    12 00:03:01 1.00 mi 19.8 mph -- -- 109 C
    13 00:02:40 1.00 mi 22.5 mph -- -- 49 C
    14 00:02:33 1.00 mi 23.5 mph -- -- 55 C
    15 00:03:15 1.00 mi 18.4 mph -- -- 159 C
    16 00:02:08 1.00 mi 27.9 mph -- -- 76 C
    17 00:03:25 1.00 mi 17.5 mph -- -- 216 C
    18 00:02:22 1.00 mi 25.4 mph -- -- 64 C
    19 00:04:46 1.00 mi 12.6 mph -- -- 184 C
    20 00:02:05 1.00 mi 28.6 mph -- -- 116 C
    21 00:02:22 1.00 mi 25.3 mph -- -- 0 C
    22 00:03:00 1.00 mi 19.9 mph -- -- 95 C
    23 00:03:18 1.00 mi 18.1 mph -- -- 86 C
    24 00:02:33 1.00 mi 23.5 mph -- -- 71 C
    25 00:02:26 1.00 mi 24.6 mph -- -- 32 C
    26 00:02:46 1.00 mi 21.6 mph -- -- 77 C
    27 00:03:51 1.00 mi 15.6 mph -- -- 84 C
    28 00:02:48 1.00 mi 21.3 mph -- -- 89 C
    29 00:03:08 1.00 mi 19.1 mph -- -- 83 C
    30 00:03:03 1.00 mi 19.6 mph -- -- 78 C
    31 00:04:13 1.00 mi 14.2 mph -- -- 79 C
    32 00:02:46 1.00 mi 21.6 mph -- -- 73 C
    33 00:03:27 1.00 mi 17.4 mph -- -- 90 C
    34 00:02:24 1.00 mi 24.9 mph -- -- 32 C
    35 00:03:29 1.00 mi 17.2 mph -- -- 91 C
    36 00:02:22 1.00 mi 25.3 mph -- -- 37 C
    37 00:03:18 1.00 mi 18.1 mph -- -- 89 C
    38 00:02:17 1.00 mi 26.1 mph -- -- 37 C
    39 00:02:22 1.00 mi 25.3 mph -- -- 52 C
    40 00:02:44 1.00 mi 21.9 mph -- -- 75 C
    41 00:04:04 1.00 mi 14.7 mph -- -- 76 C
    42 00:02:23 1.00 mi 25.1 mph -- -- 53 C
    43 00:02:45 1.00 mi 21.8 mph -- -- 56 C
    44 00:02:38 1.00 mi 22.8 mph -- -- 62 C
    45 00:04:12 1.00 mi 14.3 mph -- -- 99 C
    46 00:02:43 1.00 mi 22.0 mph -- -- 46 C
    47 00:03:23 1.00 mi 17.7 mph -- -- 77 C
    48 00:02:55 1.00 mi 20.5 mph -- -- 70 C
    49 00:03:29 1.00 mi 17.2 mph -- -- 73 C
    50 00:02:52 1.00 mi 20.9 mph -- -- 70 C
    51 00:03:17 1.00 mi 18.2 mph -- -- 78 C
    52 00:03:53 1.00 mi 15.4 mph -- -- 56 C
    53 00:03:33 1.00 mi 16.9 mph -- -- 92 C
    54 00:02:30 1.00 mi 23.9 mph -- -- 50 C
    55 00:03:19 1.00 mi 18.1 mph -- -- 78 C
    56 00:04:48 0.93 mi 11.5 mph -- -- 86 C
    Additional Information:
    Device: Garmin Forerunner 405
    Version: 2.10
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use