Running by Ventura on September 16, 2012 @ 09:30

Cursa la Merce 2012

Event: -- Event Type: Race Course: --
10,26 km
Distance
42:09
Time
4:06 /km
Avg Pace
57 m
Total Ascent
741
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 692 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2529.
The chart has 1 Y axis displaying values. Data ranges from 13 to 71.19999694824219.
Chart annotations summary
End of interactive chart.

Chart

Chart with 692 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2529.
The chart has 1 Y axis displaying values. Data ranges from 3.121098537532739 to 11.081560663131286.
Chart annotations summary
Avg: 4:06 /km
End of interactive chart.
Heart Rate

Chart

Chart with 692 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2529.
The chart has 1 Y axis displaying values. Data ranges from 96 to 181.
Chart annotations summary
Avg: 170 bpm
End of interactive chart.

Distance

10,26 km
Distance

Calories

741
Calories

Training Effect

5,0 Overreaching
Aerobic

Heart Rate

170 bpm
Avg HR
181 bpm
Max HR

Timing

42:09
Time
42:08
Moving Time
42:15
Elapsed Time

Elevation

57,4 m
Total Ascent
57,4 m
Total Descent
11,1 m
Min Elev
41,8 m
Max Elev

Pace/Speed

4:06 /km
Avg Pace
4:06 /km
Avg Moving Pace
3:06 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 3:58,9 3:58,9 1,00 3:59 -- 151 161 0 3 -- -- -- -- -- -- -- -- -- -- 251 -- 3:37 -- 3:59 3:59
2 4:00,3 7:59,2 1,00 4:00 -- 165 170 0 0 -- -- -- -- -- -- -- -- -- -- 285 -- 3:06 -- 3:59 3:59
3 4:06,5 12:06 1,00 4:06 -- 169 172 3 6 -- -- -- -- -- -- -- -- -- -- 302 -- 3:10 -- 4:07 4:07
4 4:04,4 16:10 1,00 4:04 -- 170 172 9 1 -- -- -- -- -- -- -- -- -- -- 297 -- 3:23 -- 4:05 4:05
5 3:53,8 20:04 1,00 3:54 -- 171 172 0 20 -- -- -- -- -- -- -- -- -- -- 285 -- 3:22 -- 3:53 3:53
6 4:11,9 24:16 1,00 4:12 -- 172 174 22 12 -- -- -- -- -- -- -- -- -- -- 310 -- 3:26 -- 4:12 4:12
7 4:13,4 28:29 1,00 4:13 -- 174 176 4 0 -- -- -- -- -- -- -- -- -- -- 323 -- 3:27 -- 4:14 4:14
8 4:17,0 32:46 1,00 4:17 -- 174 175 10 8 -- -- -- -- -- -- -- -- -- -- 318 -- 3:10 -- 4:16 4:16
9 4:06,1 36:52 1,00 4:06 -- 175 177 0 5 -- -- -- -- -- -- -- -- -- -- 314 -- 3:20 -- 4:07 4:07
10 4:15,3 41:08 1,00 4:15 -- 179 181 10 2 -- -- -- -- -- -- -- -- -- -- 339 -- 3:37 -- 4:15 4:15
11 1:01,3 42:09 0,26 3:53 -- 181 181 0 0 -- -- -- -- -- -- -- -- -- -- 80 -- 3:44 -- 1:01 3:52
Summary 42:09 42:09 10,26 4:06 170 181 57 57 741 3:06 42:08 4:06
Garmin Forerunner 610
Software: 2.80
Summary Data: Original
BESbswy