Running by LIMITE VERTICAL NOCTURNO on 18 November 2012 @ 09:01

'12-11-18. JEAN BOUIN '12

Event: -- Event Type: Race Course: --
10,15 km
Distance
48:38
Time
4:48 /km
Avg Pace
113 m
Total Ascent
646
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 599 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2917.
The chart has 1 Y axis displaying values. Data ranges from 15.600000381469727 to 61.400001525878906.
Chart annotations summary
End of interactive chart.

Chart

Chart with 599 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2917.
The chart has 1 Y axis displaying values. Data ranges from 3.2162613182875353 to 8.102414827557602.
Chart annotations summary
Avg: 4:48 /km
End of interactive chart.
Heart Rate

Chart

Chart with 599 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2917.
The chart has 1 Y axis displaying values. Data ranges from 102 to 186.
Chart annotations summary
Avg: 175 bpm
End of interactive chart.

Distance

10,15 km
Distance

Calories

646
Calories

Heart Rate

175 bpm
Avg HR
186 bpm
Max HR

Timing

48:38
Time
48:34
Moving Time
48:38
Elapsed Time

Elevation

113,0 m
Total Ascent
98,0 m
Total Descent
15,6 m
Min Elev
61,4 m
Max Elev

Pace/Speed

4:48 /km
Avg Pace
4:47 /km
Avg Moving Pace
3:13 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 4:37,4 4:37,4 1,00 4:37 -- 163 176 14 5 -- -- -- -- -- -- -- -- -- -- 230 -- 3:54 -- 4:34 4:34
2 4:38,9 9:16,3 1,00 4:39 -- 175 178 12 2 -- -- -- -- -- -- -- -- -- -- 260 -- 4:08 -- 4:40 4:40
3 4:48,4 14:05 1,00 4:48 -- 177 178 8 10 -- -- -- -- -- -- -- -- -- -- 268 -- 4:13 -- 4:47 4:47
4 4:37,5 18:42 1,00 4:38 -- 173 177 -- 18 -- -- -- -- -- -- -- -- -- -- 251 -- 4:08 -- 4:38 4:38
5 4:42,4 23:25 1,00 4:42 -- 175 179 12 12 -- -- -- -- -- -- -- -- -- -- 260 -- 4:12 -- 4:42 4:42
6 4:43,8 28:08 1,00 4:44 -- 177 179 14 16 -- -- -- -- -- -- -- -- -- -- 268 -- 3:56 -- 4:44 4:44
7 4:48,8 32:57 1,00 4:49 -- 179 181 4 11 -- -- -- -- -- -- -- -- -- -- 272 -- 4:20 -- 4:49 4:49
8 4:57,1 37:54 1,00 4:57 -- 179 183 8 6 -- -- -- -- -- -- -- -- -- -- 281 -- 4:11 -- 4:57 4:57
9 4:58,4 42:53 1,00 4:58 -- 179 186 9 2 -- -- -- -- -- -- -- -- -- -- 285 -- 3:13 -- 4:57 4:57
10 5:07,3 48:00 1,00 5:07 -- 181 186 27 12 -- -- -- -- -- -- -- -- -- -- 297 -- 3:30 -- 5:09 5:09
11 0:37,9 48:38 0,15 4:20 -- 180 181 -- 1 -- -- -- -- -- -- -- -- -- -- 34 -- 4:17 -- 0:37 4:14
Summary 48:38 48:38 10,15 4:48 175 186 113 98 646 3:13 48:34 4:47
Garmin Forerunner 110
Software: 2.50
Summary Data: Original
BESbswy