Speed Walking by Tammy Stevenson on January 1, 2013 @ 8:12 AM

New Year's Revolution Run 1/2 Marathon

Event Type: Uncategorized Course: --
0.00 mi
Distance
2:17:24
Time
0 /mi
Avg Pace
--
Total Ascent
1,410
Calories
Pace

Chart

Chart with 1322 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 8239.
The chart has 1 Y axis displaying values. Data ranges from 60 to 60.
Chart annotations summary
Avg: 1:00:00 /mi
End of interactive chart.
Heart Rate

Chart

Chart with 1322 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 8239.
The chart has 1 Y axis displaying values. Data ranges from 89 to 176.
Chart annotations summary
Avg: 153 bpm
End of interactive chart.

Distance

0.00 mi
Distance

Calories

1,410
Calories

Heart Rate

153 bpm
Avg HR
176 bpm
Max HR

Timing

2:17:24
Time
2:27:24
Elapsed Time

Pace/Speed

0 /mi
Avg Pace
Laps Time Cumulative Time Distance Avg Pace Avg HR Max HR Calories Best Pace Moving Time
1 2:55.3 2:55.3 0 0 153 176 29 0 0
2 2:49.7 5:45.1 0 0 146 158 46 0 0
3 2:47.5 8:32.6 0 0 147 151 126 0 0
4 2:50.6 11:23 0 0 146 148 130 0 0
5 2:51 14:14 0 0 147 150 130 0 0
6 2:54.1 17:08 0 0 147 150 130 0 0
7 2:49.8 19:58 0 0 147 149 122 0 0
8 2:50.1 22:48 0 0 149 153 130 0 0
9 2:49.7 25:38 0 0 152 154 130 0 0
10 2:48.5 28:26 0 0 155 157 134 0 0
11 2:47.5 31:14 0 0 155 158 134 0 0
12 2:44.2 33:58 0 0 149 157 117 0 0
13 2:52.4 36:50 0 0 154 156 134 0 0
14 2:50.4 39:41 0 0 152 156 126 0 0
15 2:50.8 42:31 0 0 154 157 130 0 0
16 2:48.7 45:20 0 0 155 157 130 0 0
17 2:50.1 48:10 0 0 157 159 134 0 0
18 2:45.3 50:55 0 0 150 158 113 0 0
19 2:51.3 53:47 0 0 154 158 134 0 0
20 2:53.6 56:40 0 0 155 157 134 0 0
21 2:54.4 59:35 0 0 153 156 130 0 0
22 3:00.1 1:02:35 0 0 153 155 138 0 0
23 2:54.5 1:05:29 0 0 154 156 130 0 0
24 2:54.2 1:08:23 0 0 154 156 130 0 0
25 2:47.6 1:11:11 0 0 148 155 105 0 0
26 2:51.3 1:14:02 0 0 155 157 130 0 0
27 2:54.1 1:16:56 0 0 156 159 130 0 0
28 2:51.8 1:19:48 0 0 152 158 117 0 0
29 2:52.9 1:22:41 0 0 154 156 126 0 0
30 2:54.6 1:25:36 0 0 154 156 126 0 0
31 2:52.0 1:28:28 0 0 155 157 126 0 0
32 2:52.7 1:31:20 0 0 156 158 130 0 0
33 2:53.3 1:34:14 0 0 157 159 122 0 0
34 2:54.4 1:37:08 0 0 158 160 134 0 0
35 2:54.8 1:40:03 0 0 150 158 101 0 0
36 2:56.9 1:43:00 0 0 149 152 96 0 0
37 2:55.8 1:45:55 0 0 150 154 101 0 0
38 2:50.1 1:48:45 0 0 156 158 122 0 0
39 2:50.4 1:51:36 0 0 158 159 130 0 0
40 2:49.5 1:54:25 0 0 159 161 130 0 0
41 2:51.2 1:57:17 0 0 160 161 134 0 0
42 2:51.6 2:00:08 0 0 160 162 134 0 0
43 2:51.7 2:03:00 0 0 160 162 138 0 0
44 2:55.3 2:05:55 0 0 156 161 122 0 0
45 2:52.8 2:08:48 0 0 160 162 130 0 0
46 2:54.0 2:11:42 0 0 161 162 134 0 0
47 2:55.9 2:14:38 0 0 160 161 138 0 0
48 2:46.6 2:17:24 0 0 163 166 134 0 0
Summary 2:17:24 2:17:24 0 0 153 176 1,410 0 0
Garmin Forerunner 210
Software: 2.40
Summary Data: Original