Running by Arkaitz on 2013 March 23 @ 16:29

Azkoiti-Azpeiti Erdi Maratoia 2013

Event: -- Event Type: Uncategorized Course: --
21,36 km
Distance
1:26:37
Time
4:03 /km
Avg Pace
180 m
Total Ascent
1.508
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
17,2° Partly Cloudy 13
  • Feels like 17,2°
  • 13 kph SW wind
  • 39% humidity
  • Source: LEPP
Slower
Faster
Elevation

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5194.
The chart has 1 Y axis displaying values. Data ranges from 80.80000305175781 to 152.60000610351562.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5194.
The chart has 1 Y axis displaying values. Data ranges from 2.8666436695672206 to 6.947339373469613.
Chart annotations summary
Avg: 4:03 /km
End of interactive chart.
Heart Rate

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5194.
The chart has 1 Y axis displaying values. Data ranges from 80 to 236.
Chart annotations summary
Avg: 175 bpm
End of interactive chart.

Distance

21,36 km
Distance

Calories

1.508
Calories

Heart Rate

175 bpm
Avg HR
236 bpm
Max HR

Timing

1:26:37
Time
1:25:49
Moving Time
1:26:37
Elapsed Time

Elevation

179,8 m
Total Ascent
170,6 m
Total Descent
80,9 m
Min Elev
152,5 m
Max Elev

Pace/Speed

4:03 /km
Avg Pace
4:01 /km
Avg Moving Pace
2:52 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 4:02,6 4:02,6 1,00 4:03 -- 151 169 35 0 -- -- -- -- -- -- -- -- -- -- 210 -- 2:55 -- 4:01 4:01
2 4:00,6 8:03,2 1,00 4:01 -- 165 174 17 11 -- -- -- -- -- -- -- -- -- -- 293 -- 3:29 -- 3:56 3:56
3 3:47,2 11:50 1,00 3:47 -- 166 167 12 0 -- -- -- -- -- -- -- -- -- -- 281 -- 3:17 -- 3:48 3:48
4 3:52,5 15:43 1,00 3:52 -- 167 174 0 24 -- -- -- -- -- -- -- -- -- -- 293 -- 3:24 -- 3:50 3:50
5 3:52,4 19:35 1,00 3:52 -- 169 175 12 15 -- -- -- -- -- -- -- -- -- -- 289 -- 3:13 -- 3:53 3:53
6 4:03,6 23:39 1,00 4:04 -- 168 174 20 0 -- -- -- -- -- -- -- -- -- -- 306 -- 3:12 -- 4:00 4:00
7 4:08,7 27:48 1,00 4:09 -- 168 169 13 0 -- -- -- -- -- -- -- -- -- -- 318 -- 2:56 -- 4:09 4:09
8 4:09,1 31:57 1,00 4:09 -- 194 233 0 9 -- -- -- -- -- -- -- -- -- -- 318 -- 3:51 -- 4:10 4:10
9 4:04,3 36:01 1,00 4:04 -- 222 236 10 10 -- -- -- -- -- -- -- -- -- -- 314 -- 3:29 -- 4:01 4:01
10 4:01,5 40:03 1,00 4:02 -- 216 231 3 9 -- -- -- -- -- -- -- -- -- -- 310 -- 3:08 -- 4:00 4:00
11 3:58,8 44:01 1,00 3:59 -- 208 220 0 10 -- -- -- -- -- -- -- -- -- -- 306 -- 3:14 -- 3:56 3:56
12 3:59,9 48:01 1,00 4:00 -- 191 225 0 11 -- -- -- -- -- -- -- -- -- -- 302 -- 2:52 -- 3:57 3:57
13 4:00,2 52:02 1,00 4:00 -- 166 173 1 7 -- -- -- -- -- -- -- -- -- -- 297 -- 3:28 -- 3:58 3:58
14 4:05,3 56:07 1,00 4:05 -- 167 181 0 7 -- -- -- -- -- -- -- -- -- -- 297 -- 3:52 -- 4:00 4:00
15 4:08,1 1:00:15 1,00 4:08 -- 166 177 0 9 -- -- -- -- -- -- -- -- -- -- 306 -- 3:41 -- 4:03 4:03
16 4:07,8 1:04:23 1,00 4:08 -- 164 167 6 10 -- -- -- -- -- -- -- -- -- -- 293 -- 3:07 -- 4:09 4:09
17 4:11,4 1:08:34 1,00 4:11 -- 164 176 9 0 -- -- -- -- -- -- -- -- -- -- 302 -- 3:27 -- 4:06 4:06
18 4:11,3 1:12:45 1,00 4:11 -- 172 192 9 7 -- -- -- -- -- -- -- -- -- -- 302 -- 3:27 -- 4:12 4:12
19 4:15,6 1:17:01 1,00 4:16 -- 173 190 6 12 -- -- -- -- -- -- -- -- -- -- 302 -- 3:57 -- 4:15 4:15
20 4:07,0 1:21:08 1,00 4:07 -- 165 184 4 10 -- -- -- -- -- -- -- -- -- -- 289 -- 3:08 -- 4:02 4:02
21 4:03,6 1:25:12 1,00 4:04 -- 165 174 24 0 -- -- -- -- -- -- -- -- -- -- 289 -- 3:24 -- 4:03 4:03
22 1:25,0 1:26:37 0,36 3:55 -- 165 168 0 12 -- -- -- -- -- -- -- -- -- -- 101 -- 3:38 -- 1:20 3:41
Summary 1:26:37 1:26:37 21,36 4:03 175 236 180 171 1.508 2:52 1:25:49 4:01
Garmin Forerunner 410
Software: 2.10
Summary Data: Original
BESbswy