Trail Running by Mark Tanaka on 2013 April 19 @ 06:00

Zion 100, miles 0-52

Event: -- Event Type: Race Course: --
52.32 mi
Distance
10:42:41
Time
12:15 /mi
Avg Pace
6,100 ft
Total Ascent
4,688
Calories
MarkerMarker
3 km
1 mi
Slower
Faster
Elevation

Chart

Chart with 1952 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 38557.
The chart has 1 Y axis displaying values. Data ranges from 3442.9134659116303 to 5479.00262465.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1952 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 38557.
The chart has 1 Y axis displaying values. Data ranges from 6.253765318304298 to 60.
Chart annotations summary
Avg: 12:15 /mi
End of interactive chart.

Distance

52.32 mi
Distance

Calories

4,688
Calories

Timing

10:42:41
Time
10:05:40
Moving Time
10:42:41
Elapsed Time

Elevation

6,099.7 ft
Total Ascent
4,950.1 ft
Total Descent
3,443.0 ft
Min Elev
5,478.8 ft
Max Elev

Pace/Speed

12:15 /mi
Avg Pace
11:35 /mi
Avg Moving Pace
6:12 /mi
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 1:42:32 1:42:32 10.62 9:39 -- -- -- 934 759 -- -- -- -- -- -- -- -- -- -- 4,219 -- 7:00 -- 1:41:22 9:33
2 1:34:46 3:17:17 8.27 11:28 -- -- -- 1,855 560 -- -- -- -- -- -- -- -- -- -- 3,172 -- 6:50 -- 1:34:13 11:24
3 4:18.8 3:21:36 0.05 0 -- -- -- 8 0 -- -- -- -- -- -- -- -- -- -- 8 -- 20:08 -- 1:52 36:34
4 53:05 4:14:41 4.57 11:38 -- -- -- 372 63 -- -- -- -- -- -- -- -- -- -- 1,730 -- 7:16 -- 52:42 11:33
5 0:52.9 4:15:34 0.01 0 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 4 -- 18:58 -- 0:10 21:00
6 10:18 4:25:52 0.91 11:20 -- -- -- 151 144 -- -- -- -- -- -- -- -- -- -- 344 -- 6:59 -- 10:16 11:18
7 1:07.4 4:26:59 0.02 0 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 8 -- 21:44 -- 0:15 15:05
8 1:14:08 5:41:07 6.47 11:28 -- -- -- 429 751 -- -- -- -- -- -- -- -- -- -- 2,460 -- 6:15 -- 1:13:04 11:18
9 10:19 5:51:26 0.05 0 -- -- -- 11 0 -- -- -- -- -- -- -- -- -- -- 13 -- 19:09 -- 1:22 28:37
10 42:23 6:33:49 3.93 10:47 -- -- -- 123 369 -- -- -- -- -- -- -- -- -- -- 1,584 -- 8:42 -- 42:13 10:44
11 0:29.5 6:34:19 0.01 55:19 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 0 -- 19:36 -- 0:06 11:15
12 24:24 6:58:42 2.15 11:20 -- -- -- 139 240 -- -- -- -- -- -- -- -- -- -- 821 -- 8:48 -- 24:23 11:20
13 2:45.1 7:01:27 0.02 0 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 8 -- 15:16 -- 0:25 17:20
14 40:43 7:42:11 3.64 11:11 -- -- -- 55 1,036 -- -- -- -- -- -- -- -- -- -- 1,429 -- 7:48 -- 40:33 11:08
15 0:45.6 7:42:56 0.02 48:43 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 4 -- 18:33 -- 0:17 18:11
16 42:09 8:25:05 2.90 14:31 -- -- -- 706 102 -- -- -- -- -- -- -- -- -- -- 955 -- 8:27 -- 41:29 14:17
17 11:00 8:36:06 0.06 0 -- -- -- 28 0 -- -- -- -- -- -- -- -- -- -- 8 -- 18:42 -- 1:21 21:52
18 32:32 9:08:38 2.94 11:05 -- -- -- 79 702 -- -- -- -- -- -- -- -- -- -- 1,148 -- 6:42 -- 32:16 10:59
19 0:43.4 9:09:21 0.02 37:42 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 8 -- 20:02 -- 0:18 15:39
20 1:28:09 10:37:31 5.62 15:42 -- -- -- 1,197 225 -- -- -- -- -- -- -- -- -- -- 1,710 -- 7:31 -- 1:25:30 15:13
21 5:09.9 10:42:41 0.05 0 -- -- -- 13 0 -- -- -- -- -- -- -- -- -- -- 8 -- 36:43 -- 1:33 31:22
Summary 10:42:41 10:42:41 52.32 12:15 6,100 4,950 4,688 6:12 10:05:40 11:35

Notes

Garmin Forerunner 205
Software: 2.90
Summary Data: Edited
BESbswy