Trail Running by Olga Łyjak on August 10, 2013 @ 12:13 PM

Wysoki Kamień

Event: -- Event Type: Training Course: --
19.91 km
Distance
2:19:26
Time
6:59 /km
Avg Pace
553 m
Total Ascent
1,004
Calories
MarkerMarker
1 km
3000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 1684 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 8368.
The chart has 1 Y axis displaying values. Data ranges from 632.5999755859375 to 1065.199951171875.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1684 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 8368.
The chart has 1 Y axis displaying values. Data ranges from 3.796507328828037 to 60.
Chart annotations summary
Avg: 6:59 /km
End of interactive chart.

Distance

19.91 km
Distance

Calories

1,004
Calories

Timing

2:19:26
Time
2:18:49
Moving Time
4:41:38
Elapsed Time

Elevation

553.0 m
Total Ascent
554.0 m
Total Descent
632.4 m
Min Elev
1,044.1 m
Max Elev

Pace/Speed

6:59 /km
Avg Pace
7:11 /km
Avg Moving Pace
3:48 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 5:10.6 5:10.6 1.00 5:11 -- -- -- 7 46 -- -- -- -- -- -- -- -- -- -- 235 -- 4:21 -- 5:10 5:10
2 7:50.4 13:01 1.00 7:50 -- -- -- 27 28 -- -- -- -- -- -- -- -- -- -- 205 -- 4:36 -- 7:49 7:49
3 9:23.8 22:25 1.00 9:24 -- -- -- 57 0 -- -- -- -- -- -- -- -- -- -- 184 -- 5:21 -- 9:22 9:22
4 6:29.9 28:55 1.00 6:30 -- -- -- 47 3 -- -- -- -- -- -- -- -- -- -- 243 -- 4:31 -- 6:30 6:30
5 6:28.3 35:23 1.00 6:28 -- -- -- 44 8 -- -- -- -- -- -- -- -- -- -- 239 -- 5:07 -- 6:27 6:27
6 12:05 47:28 1.00 12:05 -- -- -- 67 0 -- -- -- -- -- -- -- -- -- -- 172 -- 8:41 -- 12:04 12:04
7 12:43 1:00:11 1.00 12:43 -- -- -- 89 13 -- -- -- -- -- -- -- -- -- -- 168 -- 9:08 -- 12:36 12:36
8 7:34.0 1:07:45 1.00 7:34 -- -- -- 57 0 -- -- -- -- -- -- -- -- -- -- 222 -- 5:32 -- 7:34 7:34
9 7:22.2 1:15:07 1.00 7:22 -- -- -- 45 24 -- -- -- -- -- -- -- -- -- -- 218 -- 4:53 -- 7:06 7:06
10 5:30.6 1:20:38 1.00 5:31 -- -- -- 7 13 -- -- -- -- -- -- -- -- -- -- 239 -- 4:40 -- 5:32 5:32
11 5:21.2 1:25:59 1.00 5:21 -- -- -- 2 15 -- -- -- -- -- -- -- -- -- -- 235 -- 4:19 -- 5:21 5:21
12 4:48.3 1:30:47 1.00 4:48 -- -- -- 3 82 -- -- -- -- -- -- -- -- -- -- 239 -- 3:52 -- 4:48 4:48
13 8:56.8 1:39:44 1.00 8:57 -- -- -- 35 12 -- -- -- -- -- -- -- -- -- -- 189 -- 5:08 -- 8:58 8:58
14 5:03.7 1:44:48 1.00 5:04 -- -- -- 0 64 -- -- -- -- -- -- -- -- -- -- 239 -- 4:26 -- 5:03 5:03
15 4:50.3 1:49:38 1.00 4:50 -- -- -- 0 75 -- -- -- -- -- -- -- -- -- -- 235 -- 3:51 -- 4:51 4:51
16 5:08.6 1:54:47 1.00 5:09 -- -- -- 0 55 -- -- -- -- -- -- -- -- -- -- 243 -- 3:48 -- 5:08 5:08
17 6:22.6 2:01:09 1.00 6:23 -- -- -- 10 47 -- -- -- -- -- -- -- -- -- -- 235 -- 5:11 -- 6:21 6:21
18 9:07.3 2:10:17 1.00 9:07 -- -- -- 54 0 -- -- -- -- -- -- -- -- -- -- 189 -- 5:49 -- 9:06 9:06
19 7:22.9 2:17:40 1.00 7:23 -- -- -- 2 49 -- -- -- -- -- -- -- -- -- -- 210 -- 4:21 -- 7:17 7:17
20 1:46.5 2:19:26 0.31 5:40 -- -- -- 0 20 -- -- -- -- -- -- -- -- -- -- 71 -- 5:05 -- 1:46 5:38
Summary 2:19:26 2:19:26 19.91 6:59 553 554 1,004 3:48 2:18:49 7:11
Garmin Forerunner 310XT
Software: 4.40
Summary Data: Edited
BESbswy