Trail Running by Olga Łyjak on August 16, 2013 @ 10:55 AM

Szrenica

Event: -- Event Type: Training Course: --
21.08 km
Distance
2:24:41
Time
6:52 /km
Avg Pace
944 m
Total Ascent
1,112
Calories
MarkerMarker
2 km
1 mi
Slower
Faster
Elevation

Chart

Chart with 1748 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 8682.
The chart has 1 Y axis displaying values. Data ranges from 647.7999877929688 to 1489.5999755859375.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1748 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 8682.
The chart has 1 Y axis displaying values. Data ranges from 3.3581840154660627 to 60.
Chart annotations summary
Avg: 6:52 /km
End of interactive chart.

Distance

21.08 km
Distance

Calories

1,112
Calories

Timing

2:24:41
Time
2:24:07
Moving Time
3:39:58
Elapsed Time

Elevation

943.5 m
Total Ascent
956.6 m
Total Descent
644.0 m
Min Elev
1,488.1 m
Max Elev

Pace/Speed

6:52 /km
Avg Pace
6:50 /km
Avg Moving Pace
3:21 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 6:47.8 6:47.8 1.00 6:48 -- -- -- 17 17 -- -- -- -- -- -- -- -- -- -- 230 -- 5:11 -- 6:47 6:47
2 7:10.3 13:58 1.00 7:10 -- -- -- 82 0 -- -- -- -- -- -- -- -- -- -- 235 -- 5:04 -- 7:08 7:08
3 7:06.4 21:05 1.00 7:06 -- -- -- 70 0 -- -- -- -- -- -- -- -- -- -- 230 -- 5:45 -- 7:06 7:06
4 9:01.7 30:06 1.00 9:02 -- -- -- 124 0 -- -- -- -- -- -- -- -- -- -- 197 -- 5:57 -- 8:57 8:57
5 10:31 40:37 1.00 10:31 -- -- -- 169 0 -- -- -- -- -- -- -- -- -- -- 172 -- 6:02 -- 10:27 10:27
6 9:27.2 50:04 1.00 9:27 -- -- -- 122 0 -- -- -- -- -- -- -- -- -- -- 205 -- 5:33 -- 9:25 9:25
7 12:25 1:02:29 1.00 12:25 -- -- -- 186 0 -- -- -- -- -- -- -- -- -- -- 163 -- 7:25 -- 12:17 12:17
8 6:41.4 1:09:11 1.00 6:41 -- -- -- 73 0 -- -- -- -- -- -- -- -- -- -- 214 -- 4:24 -- 6:41 6:41
9 4:58.7 1:14:09 1.00 4:59 -- -- -- 0 40 -- -- -- -- -- -- -- -- -- -- 230 -- 4:03 -- 4:58 4:58
10 4:31.4 1:18:41 1.00 4:31 -- -- -- 0 45 -- -- -- -- -- -- -- -- -- -- 239 -- 4:03 -- 4:32 4:32
11 4:02.5 1:22:43 1.00 4:02 -- -- -- 0 63 -- -- -- -- -- -- -- -- -- -- 235 -- 3:26 -- 4:02 4:02
12 4:52.2 1:27:35 1.00 4:52 -- -- -- 27 53 -- -- -- -- -- -- -- -- -- -- 239 -- 3:42 -- 4:52 4:52
13 8:52.9 1:36:28 1.00 8:53 -- -- -- 40 36 -- -- -- -- -- -- -- -- -- -- 193 -- 4:42 -- 8:52 8:52
14 6:28.2 1:42:57 1.00 6:28 -- -- -- 0 45 -- -- -- -- -- -- -- -- -- -- 235 -- 5:13 -- 6:26 6:26
15 6:50.4 1:49:47 1.00 6:50 -- -- -- 15 50 -- -- -- -- -- -- -- -- -- -- 226 -- 5:23 -- 6:45 6:45
16 6:42.4 1:56:29 1.00 6:42 -- -- -- 0 129 -- -- -- -- -- -- -- -- -- -- 222 -- 4:49 -- 6:42 6:42
17 5:30.9 2:02:00 1.00 5:31 -- -- -- 0 170 -- -- -- -- -- -- -- -- -- -- 239 -- 4:20 -- 5:31 5:31
18 6:37.6 2:08:38 1.00 6:38 -- -- -- 0 115 -- -- -- -- -- -- -- -- -- -- 230 -- 4:48 -- 6:37 6:37
19 5:09.7 2:13:47 1.00 5:10 -- -- -- 0 73 -- -- -- -- -- -- -- -- -- -- 239 -- 4:31 -- 5:10 5:10
20 5:01.7 2:18:49 1.00 5:02 -- -- -- 0 91 -- -- -- -- -- -- -- -- -- -- 230 -- 4:02 -- 5:01 5:01
21 5:33.8 2:24:23 1.00 5:34 -- -- -- 19 22 -- -- -- -- -- -- -- -- -- -- 239 -- 4:18 -- 5:34 5:34
22 0:18.1 2:24:41 0.08 3:37 -- -- -- 0 8 -- -- -- -- -- -- -- -- -- -- 17 -- 3:21 -- 0:17 3:24
Summary 2:24:41 2:24:41 21.08 6:52 944 957 1,112 3:21 2:24:07 6:50
Garmin Forerunner 310XT
Software: 4.40
Summary Data: Original
BESbswy