Running by Pepe on August 21, 2013 @ 21:00

résztáv, 8x600/1:30

Event: -- Event Type: Uncategorized Course: --
5.20 km
Distance
31:16
Time
6:01 /km
Avg Pace
26 m
Total Ascent
436
Calories
MarkerMarker
500 m
2000 ft
22.2° Fair 2
  • Feels like 22.2°
  • 2 kph wind
  • 69% humidity
  • Source: LHBP
Slower
Faster
Elevation

Chart

Chart with 431 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 1875.
The chart has 1 Y axis displaying values. Data ranges from 93.80000305175781 to 115.4000015258789.
Chart annotations summary
End of interactive chart.

Chart

Chart with 431 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 1875.
The chart has 1 Y axis displaying values. Data ranges from 3.0319567050036094 to 60.
Chart annotations summary
Avg: 6:01 /km
End of interactive chart.
Heart Rate

Chart

Chart with 431 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 1875.
The chart has 1 Y axis displaying values. Data ranges from 89 to 176.
Chart annotations summary
Avg: 144 bpm
End of interactive chart.

Distance

5.20 km
Distance

Calories

436
Calories

Heart Rate

144 bpm
Avg HR
177 bpm
Max HR

Timing

31:16
Time
24:27
Moving Time
31:16
Elapsed Time

Elevation

25.5 m
Total Ascent
22.8 m
Total Descent
97.6 m
Min Elev
110.1 m
Max Elev

Pace/Speed

6:01 /km
Avg Pace
4:42 /km
Avg Moving Pace
3:02 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 2:19.1 2:19.1 0.60 3:52 -- 154 169 7 0 -- -- -- -- -- -- -- -- -- -- 205 -- 3:25 -- 2:19 3:52
2 1:30 3:49.1 0.03 42:53 -- 120 169 0 7 -- -- -- -- -- -- -- -- -- -- 17 -- 5:16 -- 0:22 10:29
3 2:22.9 6:12 0.60 3:58 -- 152 167 0 0 -- -- -- -- -- -- -- -- -- -- 205 -- 3:25 -- 2:19 3:52
4 1:30 7:42 0.05 28:30 -- 125 167 6 0 -- -- -- -- -- -- -- -- -- -- 21 -- 4:08 -- 1:09 21:51
5 2:23.3 10:05 0.60 3:59 -- 154 170 0 0 -- -- -- -- -- -- -- -- -- -- 205 -- 3:19 -- 2:21 3:55
6 1:30 11:35 0.04 39:54 -- 126 169 0 2 -- -- -- -- -- -- -- -- -- -- 21 -- 4:01 -- 0:31 13:45
7 2:24.7 14:00 0.60 4:01 -- 155 170 0 0 -- -- -- -- -- -- -- -- -- -- 205 -- 3:06 -- 2:17 3:48
8 1:30 15:30 0.05 31:58 -- 127 169 0 0 -- -- -- -- -- -- -- -- -- -- 21 -- 4:47 -- 0:45 15:59
9 2:28.0 17:58 0.60 4:07 -- 154 169 3 5 -- -- -- -- -- -- -- -- -- -- 210 -- 3:14 -- 2:24 4:00
10 1:30 19:28 0.05 27:48 -- 131 169 0 0 -- -- -- -- -- -- -- -- -- -- 21 -- 5:11 -- 0:41 12:40
11 2:30.4 21:58 0.60 4:11 -- 155 170 3 0 -- -- -- -- -- -- -- -- -- -- 210 -- 3:14 -- 2:26 4:03
12 1:30 23:28 0.07 21:18 -- 129 170 0 0 -- -- -- -- -- -- -- -- -- -- 25 -- 5:23 -- 1:00 14:12
13 2:31.6 26:00 0.60 4:13 -- 153 166 0 0 -- -- -- -- -- -- -- -- -- -- 214 -- 3:16 -- 2:28 4:07
14 1:30 27:30 0.03 45:06 -- 128 167 0 0 -- -- -- -- -- -- -- -- -- -- 8 -- 4:04 -- 0:22 11:01
15 2:16.1 29:46 0.60 3:47 -- 161 177 6 3 -- -- -- -- -- -- -- -- -- -- 214 -- 3:02 -- 2:12 3:40
16 1:30 31:16 0.07 20:35 -- 130 176 0 6 -- -- -- -- -- -- -- -- -- -- 25 -- 4:02 -- 0:51 11:40
Summary 31:16 31:16 5.20 6:01 144 177 26 23 436 3:02 24:27 4:42
Garmin Forerunner 405
Software: 2.80
Summary Data: Original
BESbswy