Running by Tim Hibbard on April 19, 2009 @ 7:30 AM

Lawrence Half Marathon

Event: -- Event Type: Race Course: --
12.79 mi
Distance
1:32:45
Time
7:15 /mi
Avg Pace
861 ft
Total Ascent
1,505
Calories
MarkerMarker
1 km
3000 ft
Slower
Faster
Elevation

Chart

Chart with 992 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5565.
The chart has 1 Y axis displaying values. Data ranges from 778.2152130816712 to 1079.3963254550001.
Chart annotations summary
End of interactive chart.

Chart

Chart with 992 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5565.
The chart has 1 Y axis displaying values. Data ranges from 3.4970533765461704 to 10.560000026671322.
Chart annotations summary
Avg: 7:15 /mi
End of interactive chart.

Distance

12.79 mi
Distance

Calories

1,505
Calories

Timing

1:32:45
Time
1:32:25
Moving Time
1:32:45
Elapsed Time

Elevation

861.0 ft
Total Ascent
676.5 ft
Total Descent
777.9 ft
Min Elev
1,079.1 ft
Max Elev

Pace/Speed

7:15 /mi
Avg Pace
7:14 /mi
Avg Moving Pace
3:30 /mi
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 7:46.3 7:46.3 1.00 7:46 -- -- -- 128 55 -- -- -- -- -- -- -- -- -- -- 494 -- 6:43 -- 7:46 7:46
2 7:56.3 15:43 1.00 7:56 -- -- -- 107 38 -- -- -- -- -- -- -- -- -- -- 494 -- 6:34 -- 7:56 7:56
3 7:16.6 22:59 1.00 7:17 -- -- -- 54 0 -- -- -- -- -- -- -- -- -- -- 494 -- 6:18 -- 7:18 7:18
4 6:56.3 29:56 1.00 6:56 -- -- -- 84 185 -- -- -- -- -- -- -- -- -- -- 494 -- 6:24 -- 6:49 6:49
5 6:58.5 36:54 1.00 6:58 -- -- -- 93 91 -- -- -- -- -- -- -- -- -- -- 486 -- 6:06 -- 6:59 6:59
6 7:13.7 44:08 1.00 7:14 -- -- -- 63 95 -- -- -- -- -- -- -- -- -- -- 494 -- 5:55 -- 7:13 7:13
7 7:07.7 51:15 1.00 7:08 -- -- -- 27 62 -- -- -- -- -- -- -- -- -- -- 494 -- 6:31 -- 7:08 7:08
8 7:30.5 58:46 1.00 7:30 -- -- -- 93 0 -- -- -- -- -- -- -- -- -- -- 499 -- 6:12 -- 7:30 7:30
9 7:11.3 1:05:57 1.00 7:11 -- -- -- 32 0 -- -- -- -- -- -- -- -- -- -- 490 -- 6:28 -- 7:12 7:12
10 6:44.1 1:12:41 1.00 6:44 -- -- -- 19 126 -- -- -- -- -- -- -- -- -- -- 494 -- 5:56 -- 6:45 6:45
11 6:55.7 1:19:37 1.00 6:56 -- -- -- 0 8 -- -- -- -- -- -- -- -- -- -- 486 -- 6:35 -- 6:47 6:47
12 7:22.9 1:27:00 1.00 7:23 -- -- -- 73 0 -- -- -- -- -- -- -- -- -- -- 499 -- 6:54 -- 7:21 7:21
13 5:45.3 1:32:45 0.79 7:18 -- -- -- 90 17 -- -- -- -- -- -- -- -- -- -- 385 -- 5:33 -- 5:41 7:13
Summary 1:32:45 1:32:45 12.79 7:15 861 677 1,505 3:30 1:32:25 7:14

Notes

Garmin Forerunner 405
Software: 2.30
Summary Data: Original
BESbswy