Trail Running by Kim on July 11, 2010 @ 7:38 AM

Kim 7/11/10

Event: -- Event Type: Training Course: --
4.00 mi
Distance
44:53
Time
11:13 /mi
Avg Pace
126 ft
Total Ascent
480
Calories

Distance

4.00 mi
Distance

Calories

480
Calories

Timing

44:53
Time
44:45
Moving Time
47:35
Elapsed Time

Elevation

126.1 ft
Total Ascent
124.6 ft
Total Descent
746.4 ft
Min Elev
817.3 ft
Max Elev

Pace/Speed

11:13 /mi
Avg Pace
11:11 /mi
Avg Moving Pace
4:46 /mi
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 10:48 10:48 1.00 10:48 -- -- -- 9 35 -- -- -- -- -- -- -- -- -- -- 499 -- 9:26 -- 10:47 10:47
2 11:17 22:04 1.00 11:17 -- -- -- 74 69 -- -- -- -- -- -- -- -- -- -- 507 -- 9:29 -- 11:16 11:16
3 11:28 33:32 1.00 11:28 -- -- -- 25 0 -- -- -- -- -- -- -- -- -- -- 499 -- 4:46 -- 11:24 11:24
4 11:20 44:52 1.00 11:20 -- -- -- 17 21 -- -- -- -- -- -- -- -- -- -- 507 -- 9:58 -- 11:17 11:17
5 0:01.9 44:53 0.00 14:23 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 0 -- 12:35 -- 0:01 7:37
Summary 44:53 44:53 4.00 11:13 126 125 480 4:46 44:45 11:11
Garmin Forerunner 405
Software: 2.30
Summary Data: Original