Trail Running by Jorge Serrazina on July 17, 2010 @ 6:21 PM

II - TNLO

Event: -- Event Type: Uncategorized Course: --
41.32 km
Distance
4:07:38
Time
6:00 /km
Avg Pace
766 m
Total Ascent
2,963
Calories
MarkerMarker
2 km
1 mi
Slower
Faster
Elevation

Chart

Chart with 1277 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 12235.
The chart has 1 Y axis displaying values. Data ranges from -21 to 132.39999389648438.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1277 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 12235.
The chart has 1 Y axis displaying values. Data ranges from 2.2972662169214906 to 60.
Chart annotations summary
Avg: 6:00 /km
End of interactive chart.

Distance

41.32 km
Distance

Calories

2,963
Calories

Timing

4:07:38
Time
3:57:01
Moving Time
16:29:21
Elapsed Time

Elevation

766.2 m
Total Ascent
671.0 m
Total Descent
-21.0 m
Min Elev
132.3 m
Max Elev

Pace/Speed

6:00 /km
Avg Pace
5:44 /km
Avg Moving Pace
2:08 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 30:30 30:30 5.00 6:06 -- -- -- 114 79 -- -- -- -- -- -- -- -- -- -- 1,437 -- 2:08 -- 29:54 5:59
2 23:22 53:52 5.00 4:40 -- -- -- 38 50 -- -- -- -- -- -- -- -- -- -- 1,492 -- 2:34 -- 21:40 4:20
3 15:51 1:09:43 5.00 3:10 -- -- -- 28 29 -- -- -- -- -- -- -- -- -- -- 1,492 -- 2:18 -- 15:37 3:07
4 6:55.8 1:16:39 1.90 3:39 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 612 -- 2:41 -- 6:56 3:39
5 40:07 1:56:46 5.00 8:01 -- -- -- 149 116 -- -- -- -- -- -- -- -- -- -- 1,425 -- 4:12 -- 39:05 7:49
6 35:04 2:31:50 5.00 7:01 -- -- -- 114 57 -- -- -- -- -- -- -- -- -- -- 1,513 -- 4:10 -- 33:44 6:45
7 37:37 3:09:27 5.00 7:31 -- -- -- 111 194 -- -- -- -- -- -- -- -- -- -- 1,508 -- 4:21 -- 33:17 6:39
8 28:20 3:37:47 5.00 5:40 -- -- -- 118 17 -- -- -- -- -- -- -- -- -- -- 1,605 -- 4:18 -- 28:21 5:40
9 29:51 4:07:38 4.42 6:45 -- -- -- 94 128 -- -- -- -- -- -- -- -- -- -- 1,332 -- 4:19 -- 28:27 6:26
Summary 4:07:38 4:07:38 41.32 6:00 766 671 2,963 2:08 3:57:01 5:44
Garmin Forerunner 405
Software: 2.50
Summary Data: Original
BESbswy