Bike to Run Transition by Stuart Mills on 14 December 2013 @ 7:04 AM

Rotorua Half Ironman - Bike and Run Legs Only

Event Type: Race Course: -- Gear:
109.46 km
Distance
4:33:00
Time
24.1 kph
Avg Speed
1,247 m
Total Ascent
5,246
Calories
MarkerMarker
5 km
3 mi
Select a different data overlay for your GPS track
Current overlay:
Elevation

Chart

Chart with 1580 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 16380.
The chart has 1 Y axis displaying values. Data ranges from 276.6000061035156 to 508.6000061035156.
Chart annotations summary
End of interactive chart.
Speed

Chart

Chart with 1580 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 16380.
The chart has 1 Y axis displaying values. Data ranges from 0.043200000375509265 to 88.67519989013672.
Chart annotations summary
Avg: 24.1 kph
End of interactive chart.

Distance

109.46 km
Distance

Calories

5,246
Calories

Timing

4:33:00
Time
4:29:43
Moving Time
4:33:00
Elapsed Time

Elevation

1,247.5 m
Total Ascent
1,249.9 m
Total Descent
284.5 m
Min Elev
508.4 m
Max Elev

Pace/Speed

24.1 kph
Avg Speed
24.4 kph
Avg Moving Speed
88.7 kph
Max Speed
Laps Time Cumulative Time Distance Avg Speed Total Ascent Total Descent Calories Max Speed Moving Time Avg Moving Speed
1 4:06.8 4:06.8 1.61 23.5 55 0 331 50.5 4:06 23.6
2 1:59.7 6:06.4 1.61 48.4 0 50 189 55.0 2:00 48.3
3 2:54.9 9:01.3 1.61 33.1 23 39 272 71.4 2:55 33.1
4 1:41.0 10:42 1.61 57.4 0 91 159 70.1 1:42 56.8
5 2:37.6 13:20 1.61 36.8 0 37 243 51.0 2:29 38.9
6 2:54.6 16:14 1.61 33.2 13 0 272 37.9 2:55 33.1
7 2:24.4 18:39 1.61 40.1 0 12 226 43.6 2:24 40.2
8 2:33.5 21:12 1.61 37.7 0 0 239 40.1 2:34 37.6
9 2:46.6 23:59 1.61 34.8 0 0 260 39.4 2:48 34.5
10 2:36.9 26:36 1.61 36.9 0 0 243 41.2 2:24 40.2
11 2:53.6 29:29 1.61 33.4 0 5 272 36.7 2:54 33.3
12 3:37.8 33:07 1.61 26.6 40 15 339 49.8 3:38 26.6
13 2:19.4 35:27 1.61 41.6 0 29 218 51.3 2:20 41.4
14 2:45.4 38:12 1.61 35.0 20 0 256 38.8 2:42 35.8
15 4:27.7 42:40 1.61 21.6 50 13 390 36.6 4:27 21.7
16 2:37.0 45:17 1.61 36.9 11 40 247 56.0 2:38 36.7
17 2:28.8 47:46 1.61 38.9 0 12 230 56.0 2:25 40.0
18 2:45.1 50:31 1.61 35.1 0 10 260 40.3 2:45 35.1
19 2:59.2 53:30 1.61 32.3 0 0 277 35.7 3:00 32.2
20 2:44.9 56:15 1.61 35.1 0 0 260 38.3 2:37 36.9
21 3:06.4 59:21 1.61 31.1 0 0 289 35.9 3:07 31.0
22 4:21.8 1:03:43 1.61 22.1 63 0 385 42.5 4:22 22.1
23 2:30.3 1:06:13 1.61 38.6 19 50 235 58.4 2:30 38.6
24 2:20.6 1:08:34 1.61 41.2 0 25 218 57.5 2:20 41.4
25 2:50.5 1:11:24 1.61 34.0 0 9 264 38.4 2:52 33.7
26 3:43.0 1:15:07 1.61 26.0 38 2 348 39.6 3:36 26.8
27 2:19.6 1:17:27 1.61 41.5 0 33 218 51.6 2:10 44.6
28 2:54.3 1:20:21 1.61 33.2 9 0 272 37.1 2:56 32.9
29 3:23.0 1:23:44 1.61 28.5 18 0 318 35.9 3:15 29.7
30 4:56.6 1:28:41 1.61 19.5 47 0 390 33.1 4:49 20.0
31 3:41.6 1:32:22 1.61 26.1 24 0 344 38.8 3:42 26.1
32 1:49.3 1:34:12 1.61 53.0 0 85 168 70.9 1:50 52.7
33 3:01.4 1:37:13 1.61 31.9 5 0 285 42.0 2:56 32.9
34 3:30.7 1:40:44 1.61 27.5 24 12 310 48.4 3:27 28.0
35 2:51.1 1:43:35 1.61 33.9 22 37 264 49.4 2:51 33.9
36 3:26.8 1:47:02 1.61 28.0 27 9 323 36.4 3:27 28.0
37 5:56.2 1:52:58 1.61 16.3 64 0 394 43.6 5:56 16.3
38 2:05.3 1:55:03 1.61 46.3 0 55 197 65.8 2:06 46.0
39 2:33.4 1:57:36 1.61 37.8 0 25 239 43.2 2:34 37.6
40 2:37.2 2:00:14 1.61 36.9 0 11 243 40.2 2:30 38.6
41 3:05.2 2:03:19 1.61 31.3 0 7 289 36.1 3:05 31.3
42 3:08.4 2:06:27 1.61 30.7 8 0 297 35.5 3:09 30.7
43 2:59.8 2:09:27 1.61 32.2 0 6 277 37.2 2:59 32.4
44 3:13.3 2:12:40 1.61 30.0 8 0 302 33.6 3:14 29.9
45 2:54.4 2:15:35 1.61 33.2 8 0 272 39.0 2:54 33.3
46 3:28.0 2:19:03 1.61 27.9 12 12 327 40.7 3:29 27.7
47 6:07.7 2:25:10 1.61 15.8 96 0 473 25.0 6:02 16.0
48 4:51.5 2:30:02 1.61 19.9 45 12 331 43.8 4:43 20.5
49 4:15.4 2:34:17 1.61 22.7 40 7 394 34.9 4:16 22.6
50 2:57.3 2:37:14 1.61 32.7 26 55 264 57.2 2:57 32.7
51 2:57.6 2:40:12 1.61 32.6 8 7 277 47.4 2:58 32.5
52 2:47.4 2:43:00 1.61 34.6 0 31 260 57.2 2:47 34.7
53 3:15.4 2:46:15 1.61 29.6 21 18 306 44.1 3:15 29.7
54 4:21.1 2:50:36 1.61 22.2 32 0 360 45.3 4:23 22.0
55 2:59.7 2:53:36 1.61 32.2 0 11 281 40.9 2:54 33.3
56 8:37.9 3:02:14 1.61 11.2 7 6 499 18.0 7:33 12.8
57 7:39.8 3:09:54 1.61 12.6 62 0 490 36.1 7:36 12.7
58 6:42.6 3:16:36 1.61 14.4 5 71 478 20.7 6:33 14.7
59 7:12.5 3:23:49 1.61 13.4 26 29 490 16.2 7:12 13.4
60 7:26.5 3:31:15 1.61 13.0 15 15 490 21.2 7:28 12.9
61 7:51.1 3:39:06 1.61 12.3 18 35 494 21.4 7:45 12.5
62 7:26.3 3:46:32 1.61 13.0 38 19 482 18.7 7:21 13.1
63 8:33.6 3:55:06 1.61 11.3 71 22 490 16.7 8:34 11.3
64 8:08.4 4:03:14 1.61 11.9 22 72 486 20.9 8:02 12.0
65 7:27.7 4:10:42 1.61 12.9 19 14 494 17.0 7:22 13.1
66 7:42.3 4:18:24 1.61 12.5 54 7 499 16.6 7:42 12.5
67 7:14.2 4:25:39 1.61 13.3 25 31 499 26.8 7:15 13.3
68 7:14.1 4:32:53 1.61 13.3 10 56 486 22.5 7:08 13.5
69 0:07.1 4:33:00 0.03 13.6 0 0 8 5.1 0:08 12.1
Summary 4:33:00 4:33:00 109.46 24.1 1,247 1,250 5,246 88.7 4:29:43 24.4
Garmin Forerunner 305
Software: 2.70
Summary Data: Original
BESbswy