Cycling by Jenny Hadfield on September 19, 2010 @ 9:38 AM

Chicago-2-Toronto ElliptiGO Ride Stage 3

Event: -- Event Type: Uncategorized Course: -- Gear:
89.06 mi
Distance
6:44:01
Time
13.2 mph
Avg Speed
2,318 ft
Total Ascent
MarkerMarker
10 km
5 mi
Select a different data overlay for your GPS track
Current overlay: Speed
Slower
Faster
Elevation

Chart

Chart with 1531 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 24317.
The chart has 1 Y axis displaying values. Data ranges from 587.9264991716713 to 1204.7244494933152.
Chart annotations summary
End of interactive chart.
Speed

Chart

Chart with 1531 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 24317.
The chart has 1 Y axis displaying values. Data ranges from 0.09618826502662897 to 39.665355611297606.
Chart annotations summary
Avg: 13.2 mph
End of interactive chart.
Heart Rate

Chart

Chart with 1531 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 24317.
The chart has 1 Y axis displaying values. Data ranges from 83 to 168.
Chart annotations summary
Avg: 148 bpm
End of interactive chart.
Bike Cadence

Chart

Chart with 1531 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 24317.
The chart has 1 Y axis displaying values. Data ranges from 0 to 109.
Chart annotations summary
Avg: 71 rpm
End of interactive chart.

Distance

89.06 mi
Distance

Calories

3,905
Calories

Heart Rate

148 bpm
Avg HR
168 bpm
Max HR

Timing

6:44:01
Time
6:37:02
Moving Time
9:19:33
Elapsed Time

Elevation

2,317.7 ft
Total Ascent
2,792.7 ft
Total Descent
588.2 ft
Min Elev
1,205.0 ft
Max Elev

Pace/Speed

13.2 mph
Avg Speed
13.5 mph
Avg Moving Speed
39.7 mph
Max Speed

Bike Cadence

71 rpm
Avg Bike Cadence
109 rpm
Max Bike Cadence
Laps Time Cumulative Time Distance Avg Speed Avg HR Max HR Total Ascent Total Descent Avg Bike Cadence Max Bike Cadence Calories Max Speed Moving Time Avg Moving Speed
1 4:58.3 4:58.3 1.00 12.1 144 165 52 7 67 79 222 39.7 4:50 12.4
2 4:30.4 9:28.7 1.00 13.3 154 166 24 20 72 80 189 17.8 4:26 13.5
3 4:17.8 13:47 1.00 14.0 153 162 6 18 73 78 193 17.2 4:18 14.0
4 4:42.1 18:29 1.00 12.8 158 162 48 60 72 78 147 24.5 4:39 12.9
5 5:29.0 23:58 1.00 10.9 158 167 62 10 72 76 218 14.5 5:29 10.9
6 4:45.6 28:43 1.00 12.6 157 161 22 12 72 76 180 16.6 4:46 12.6
7 4:38.1 33:21 1.00 12.9 156 168 29 19 71 78 180 17.1 4:36 13.0
8 4:25.5 37:47 1.00 13.6 144 156 16 86 69 80 151 25.0 4:17 14.0
9 5:16.4 43:03 1.00 11.4 155 159 61 10 71 76 214 16.3 5:16 11.4
10 4:07.9 47:11 1.00 14.5 154 160 14 30 72 82 176 21.2 4:08 14.5
11 5:20.8 52:32 1.00 11.2 154 164 74 22 71 76 218 20.1 5:21 11.2
12 4:30.7 57:03 1.00 13.3 149 157 41 53 72 78 176 21.4 4:23 13.7
13 4:39.4 1:01:42 1.00 12.9 143 151 5 22 69 77 163 16.9 4:33 13.2
14 4:43.8 1:06:26 1.00 12.7 148 156 23 17 72 78 176 16.4 4:43 12.7
15 4:38.6 1:11:04 1.00 12.9 143 151 14 6 69 76 180 15.9 4:37 13.0
16 4:15.0 1:15:19 1.00 14.1 148 153 25 31 72 77 163 19.2 4:13 14.2
17 4:27.1 1:19:46 1.00 13.5 145 152 19 40 72 81 159 18.7 4:25 13.6
18 4:09.9 1:23:56 1.00 14.4 149 161 48 85 71 81 172 23.5 4:10 14.4
19 4:08.6 1:28:05 1.00 14.5 146 155 9 21 73 80 159 18.0 4:06 14.6
20 6:11.4 1:34:16 1.00 9.7 150 157 102 14 71 77 264 17.1 6:11 9.7
21 3:39.7 1:37:56 1.00 16.4 142 149 13 132 73 83 163 26.5 3:33 16.9
22 4:25.0 1:42:21 1.00 13.6 145 157 40 48 71 78 180 22.1 4:25 13.6
23 4:29.2 1:46:50 1.00 13.4 146 154 49 37 70 76 235 20.2 4:29 13.4
24 4:28.9 1:51:19 1.00 13.4 144 152 36 44 71 76 176 21.0 4:29 13.4
25 4:14.7 1:55:34 1.00 14.1 135 155 34 56 69 82 130 24.6 3:59 15.1
26 4:02.7 1:59:37 1.00 14.8 153 161 34 19 75 81 218 19.2 4:01 14.9
27 4:20.3 2:03:57 1.00 13.8 156 162 51 45 74 82 184 23.5 4:21 13.8
28 4:08.6 2:08:05 1.00 14.5 152 166 39 47 72 81 184 23.0 4:08 14.5
29 4:18.7 2:12:24 1.00 13.9 154 159 42 58 72 75 147 23.4 4:17 14.0
30 4:07.7 2:16:32 1.00 14.5 151 159 19 30 71 80 184 19.8 4:05 14.7
31 4:28.9 2:21:01 1.00 13.4 147 158 19 22 69 80 176 19.0 4:27 13.5
32 5:11.4 2:26:12 1.00 11.6 146 161 50 20 70 80 197 19.6 4:57 12.1
33 4:24.8 2:30:37 1.00 13.6 151 157 19 42 74 79 189 22.8 4:25 13.6
34 4:08 2:34:45 1.00 14.5 148 156 11 38 71 76 172 20.7 4:08 14.5
35 5:00.7 2:39:46 1.00 12.0 156 166 90 40 72 78 222 21.8 5:01 12.0
36 4:55.9 2:44:42 1.00 12.2 152 165 52 39 70 76 189 18.3 4:56 12.2
37 6:34.3 2:51:16 1.00 9.1 122 151 10 77 65 77 151 23.1 4:45 12.6
38 4:12.3 2:55:28 1.00 14.3 152 156 25 30 74 81 159 19.7 4:13 14.2
39 4:40.2 3:00:08 1.00 12.8 149 158 25 32 73 79 180 18.8 4:38 12.9
40 5:52.6 3:06:01 1.00 10.2 149 157 75 10 72 75 268 17.6 5:52 10.2
41 4:17.4 3:10:18 1.00 14.0 139 150 14 108 71 79 105 24.9 4:13 14.2
42 4:42.8 3:15:01 1.00 12.7 148 154 30 15 73 78 193 17.9 4:41 12.8
43 3:57.7 3:18:59 1.00 15.1 139 154 8 84 71 77 134 21.9 3:58 15.1
44 4:08.6 3:23:08 1.00 14.5 146 155 18 37 72 78 189 19.3 4:08 14.5
45 4:21.6 3:27:29 1.00 13.8 146 152 14 65 72 77 159 21.2 4:21 13.8
46 5:01.8 3:32:31 1.00 11.9 144 148 26 17 70 76 197 16.4 5:01 12.0
47 5:39.5 3:38:10 1.00 10.6 147 154 64 19 72 77 201 16.3 5:34 10.8
48 4:56.8 3:43:07 1.00 12.1 145 153 37 18 72 80 180 18.6 4:57 12.1
49 4:37.6 3:47:45 1.00 13.0 148 154 24 34 72 79 172 19.2 4:37 13.0
50 4:30.7 3:52:15 1.00 13.3 140 148 5 22 71 80 176 17.0 4:31 13.3
51 4:38.1 3:56:54 1.00 12.9 145 151 16 10 72 76 172 18.2 4:38 12.9
52 4:22.7 4:01:16 1.00 13.7 143 154 24 35 71 78 193 22.5 4:22 13.7
53 4:18.2 4:05:34 1.00 13.9 144 151 11 40 71 78 163 20.5 4:18 14.0
54 5:22.4 4:10:57 1.00 11.2 144 154 43 21 70 78 172 17.8 5:19 11.3
55 4:58.0 4:15:55 1.00 12.1 146 154 34 24 72 77 197 16.6 4:58 12.1
56 4:23.8 4:20:19 1.00 13.6 141 150 12 19 71 77 176 17.0 4:24 13.6
57 3:50.4 4:24:09 1.00 15.6 142 153 15 71 71 78 147 22.4 3:48 15.8
58 4:47.5 4:28:57 1.00 12.5 150 160 58 63 72 109 184 23.9 4:45 12.6
59 4:39.5 4:33:36 1.00 12.9 146 157 26 4 71 88 205 17.6 4:35 13.1
60 4:18.7 4:37:55 1.00 13.9 145 150 14 18 73 79 193 20.1 4:17 14.0
61 5:21.6 4:43:16 1.00 11.2 131 157 29 18 65 79 155 28.5 4:48 12.5
62 4:28.3 4:47:45 1.00 13.4 157 161 32 14 75 85 197 17.8 4:25 13.6
63 4:17.0 4:52:02 1.00 14.0 153 161 4 19 73 78 197 18.2 4:14 14.2
64 4:21.3 4:56:23 1.00 13.8 153 160 23 28 72 81 180 19.9 4:19 13.9
65 3:58.2 5:00:21 1.00 15.1 153 160 10 34 73 80 176 20.8 3:56 15.3
66 4:13.3 5:04:34 1.00 14.2 155 163 29 38 72 79 197 19.2 4:12 14.3
67 4:06.4 5:08:41 1.00 14.6 149 159 21 49 70 80 168 21.9 4:07 14.6
68 4:19.6 5:13:00 1.00 13.9 148 163 20 61 69 80 155 23.0 4:13 14.2
69 5:54.5 5:18:55 1.00 10.2 141 165 74 47 65 82 197 23.3 5:09 11.7
70 4:07.9 5:23:03 1.00 14.5 152 159 14 18 75 83 193 18.4 4:08 14.5
71 3:42.0 5:26:45 1.00 16.2 157 160 7 26 76 82 197 18.3 3:41 16.3
72 3:54.7 5:30:40 1.00 15.3 157 160 0 22 74 80 197 17.5 3:51 15.6
73 4:13.7 5:34:53 1.00 14.2 146 157 2 12 71 79 184 27.5 4:05 14.7
74 3:55.1 5:38:48 1.00 15.3 149 155 0 14 71 82 205 18.0 3:51 15.6
75 4:02.9 5:42:51 1.00 14.8 152 160 6 11 73 78 197 17.4 4:02 14.9
76 3:39.9 5:46:31 1.00 16.4 157 160 5 15 75 78 205 19.1 3:39 16.4
77 3:52.0 5:50:23 1.00 15.5 155 162 12 17 73 78 205 19.6 3:40 16.4
78 3:58.5 5:54:22 1.00 15.1 156 160 6 17 72 80 193 19.7 3:49 15.7
79 4:23.1 5:58:45 1.00 13.7 157 160 13 24 72 80 189 19.4 4:20 13.8
80 4:24.0 6:03:09 1.00 13.6 152 161 20 15 71 78 205 17.2 4:21 13.8
81 4:17.6 6:07:26 1.00 14.0 153 157 0 10 73 80 193 16.7 4:17 14.0
82 4:21.9 6:11:48 1.00 13.7 149 157 0 16 71 79 193 17.2 4:19 13.9
83 4:39.5 6:16:27 1.00 12.9 145 157 14 12 69 79 172 17.6 4:34 13.1
84 4:47.7 6:21:15 1.00 12.5 145 157 6 5 71 80 184 17.2 4:43 12.7
85 4:24.6 6:25:40 1.00 13.6 147 155 3 18 72 80 155 16.9 4:25 13.6
86 4:22.8 6:30:03 1.00 13.7 153 159 10 19 72 80 214 17.0 4:06 14.6
87 4:33.1 6:34:36 1.00 13.2 152 156 15 2 71 78 172 15.9 4:33 13.2
88 4:25.9 6:39:02 1.00 13.5 148 154 0 28 71 77 180 17.5 4:24 13.6
89 4:37.3 6:43:39 1.00 13.0 152 157 19 14 73 81 189 16.8 4:35 13.1
90 0:22.1 6:44:01 0.06 10.2 133 137 2 0 34 75 8 16.0 0:15 15.1
Summary 6:44:01 6:44:01 89.06 13.2 148 168 2,318 2,793 71 109 3,905 39.7 6:37:02 13.5

Notes

Garmin Edge 705
Software: 2.80
Summary Data: Original
BESbswy