Street Running by samrunr on June 12, 2011 @ 2:14 PM

Oak Lawn Neighborhood

Event: -- Event Type: Uncategorized Course: -- Gear:
10.40 mi
Distance
1:28:01
Time
8:28 /mi
Avg Pace
19 ft
Total Ascent
1,395
Calories
MarkerMarker
300 m
1000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 1773 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3974.
The chart has 1 Y axis displaying values. Data ranges from 574.1469816250001 to 740.1575003366576.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1774 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3974.
The chart has 1 Y axis displaying values. Data ranges from 5.27480815411901 to 60.
Chart annotations summary
Avg: 8:28 /mi
End of interactive chart.
Heart Rate

Chart

Chart with 1774 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3974.
The chart has 1 Y axis displaying values. Data ranges from 100 to 145.
Chart annotations summary
Avg: 136 bpm
End of interactive chart.

Distance

10.40 mi
Distance

Calories

1,395
Calories

Heart Rate

136 bpm
Avg HR
145 bpm
Max HR

Timing

1:28:01
Time
1:27:45
Moving Time
1:30:13
Elapsed Time

Elevation

19.5 ft
Total Ascent
20.5 ft
Total Descent
610.6 ft
Min Elev
619.8 ft
Max Elev

Pace/Speed

8:28 /mi
Avg Pace
8:26 /mi
Avg Moving Pace
6:38 /mi
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace Avg Step Speed Loss Avg Step Speed Loss Percent
1 8:24.1 8:24.1 1.00 8:24 -- 132 136 0 2 -- -- -- -- -- -- -- -- -- -- 561 -- 6:38 -- 8:24 8:24 -- --
2 8:38.9 17:03 1.00 8:39 -- 134 140 6 4 -- -- -- -- -- -- -- -- -- -- 561 -- 7:21 -- 8:38 8:38 -- --
3 8:39.1 25:42 1.00 8:39 -- 135 138 2 4 -- -- -- -- -- -- -- -- -- -- 557 -- 7:26 -- 8:35 8:35 -- --
4 8:31.6 34:14 1.00 8:32 -- 137 139 3 0 -- -- -- -- -- -- -- -- -- -- 566 -- 7:28 -- 8:31 8:31 -- --
5 8:34.1 42:48 1.00 8:34 -- 136 142 1 0 -- -- -- -- -- -- -- -- -- -- 561 -- 7:10 -- 8:33 8:33 -- --
6 8:20.2 51:08 1.00 8:20 -- 136 145 0 1 -- -- -- -- -- -- -- -- -- -- 561 -- 7:18 -- 8:17 8:17 -- --
7 8:25.9 59:34 1.00 8:26 -- 137 140 0 2 -- -- -- -- -- -- -- -- -- -- 566 -- 6:51 -- 8:25 8:25 -- --
8 8:21.0 1:07:55 1.00 8:21 -- 139 142 5 4 -- -- -- -- -- -- -- -- -- -- 561 -- 7:11 -- 8:20 8:20 -- --
9 8:25.7 1:16:21 1.00 8:26 -- 139 141 1 1 -- -- -- -- -- -- -- -- -- -- 566 -- 7:24 -- 8:25 8:25 -- --
10 8:15.0 1:24:36 1.00 8:15 -- 138 141 2 2 -- -- -- -- -- -- -- -- -- -- 561 -- 6:58 -- 8:12 8:12 -- --
11 3:25.5 1:28:01 0.40 8:33 -- 137 140 0 0 -- -- -- -- -- -- -- -- -- -- 222 -- 7:26 -- 3:25 8:32 -- --
Summary 1:28:01 1:28:01 10.40 8:28 136 145 19 20 1,395 6:38 1:27:45 8:26
Garmin Forerunner 305
Software: 2.90
Summary Data: Original
BESbswy