Running by Etienne Jouvin on July 27, 2013 @ 8:03 AM

Trail Volodalen - Le Tour du Lac de Vouglans

Event: -- Event Type: Race Course: --
74.95 km
Distance
8:36:26
Time
6:53 /km
Avg Pace
2,344 m
Total Ascent
4,752
Calories
MarkerMarker
5 km
3 mi
Select a different data overlay for your GPS track
Current overlay: Pace
21.1° Fair 4
  • Feels like 21.1°
  • 4 kph wind
  • 78% humidity
  • Source: LFLP
Slower
Faster
Elevation

Chart

Chart with 1713 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 30970.
The chart has 1 Y axis displaying values. Data ranges from 359 to 796.7999877929688.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1713 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 30970.
The chart has 1 Y axis displaying values. Data ranges from 3.1146827115409863 to 60.
Chart annotations summary
Avg: 6:53 /km
End of interactive chart.
Heart Rate

Chart

Chart with 1713 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 30970.
The chart has 1 Y axis displaying values. Data ranges from 83 to 201.
Chart annotations summary
Avg: 155 bpm
End of interactive chart.

Distance

74.95 km
Distance

Calories

4,752
Calories

Heart Rate

155 bpm
Avg HR
201 bpm
Max HR

Timing

8:36:26
Time
8:05:34
Moving Time
8:37:03
Elapsed Time

Elevation

2,344.0 m
Total Ascent
2,335.0 m
Total Descent
359.0 m
Min Elev
796.8 m
Max Elev

Pace/Speed

6:53 /km
Avg Pace
6:29 /km
Avg Moving Pace
3:03 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 5:34.8 5:34.8 1.00 5:35 -- 153 164 35 2 -- -- -- -- -- -- -- -- -- -- 306 -- 4:08 -- 5:32 5:32
2 6:41.3 12:16 1.00 6:41 -- 160 168 45 3 -- -- -- -- -- -- -- -- -- -- 394 -- 4:58 -- 6:42 6:42
3 5:51.0 18:07 1.00 5:51 -- 156 163 14 14 -- -- -- -- -- -- -- -- -- -- 327 -- 4:28 -- 5:49 5:49
4 6:20.8 24:28 1.00 6:21 -- 158 170 34 10 -- -- -- -- -- -- -- -- -- -- 360 -- 4:33 -- 6:12 6:12
5 5:33.1 30:01 1.00 5:33 -- 152 159 8 15 -- -- -- -- -- -- -- -- -- -- 289 -- 3:54 -- 5:33 5:33
6 5:25.7 35:27 1.00 5:26 -- 146 150 29 54 -- -- -- -- -- -- -- -- -- -- 247 -- 4:11 -- 5:23 5:23
7 5:19.7 40:46 1.00 5:20 -- 148 154 0 39 -- -- -- -- -- -- -- -- -- -- 256 -- 3:03 -- 5:21 5:21
8 5:44.0 46:30 1.00 5:44 -- 154 161 22 5 -- -- -- -- -- -- -- -- -- -- 302 -- 4:38 -- 5:43 5:43
9 7:22.2 53:53 1.00 7:22 -- 157 168 64 6 -- -- -- -- -- -- -- -- -- -- 402 -- 5:16 -- 7:07 7:07
10 5:51.9 59:45 1.00 5:52 -- 151 162 11 19 -- -- -- -- -- -- -- -- -- -- 272 -- 4:41 -- 5:52 5:52
11 5:34.8 1:05:19 1.00 5:35 -- 150 154 14 12 -- -- -- -- -- -- -- -- -- -- 243 -- 4:31 -- 5:35 5:35
12 5:38.1 1:10:57 1.00 5:38 -- 151 155 14 7 -- -- -- -- -- -- -- -- -- -- 247 -- 4:36 -- 5:38 5:38
13 5:54.6 1:16:52 1.00 5:55 -- 150 161 19 29 -- -- -- -- -- -- -- -- -- -- 226 -- 3:56 -- 5:54 5:54
14 6:04.8 1:22:57 1.00 6:05 -- 150 161 20 8 -- -- -- -- -- -- -- -- -- -- 247 -- 4:57 -- 6:05 6:05
15 5:17.3 1:28:14 1.00 5:17 -- 145 156 0 45 -- -- -- -- -- -- -- -- -- -- 155 -- 3:59 -- 5:17 5:17
16 5:39.2 1:33:53 1.00 5:39 -- 145 153 17 33 -- -- -- -- -- -- -- -- -- -- 168 -- 4:41 -- 5:41 5:41
17 6:21.7 1:40:15 1.00 6:22 -- 142 154 3 32 -- -- -- -- -- -- -- -- -- -- 163 -- 4:18 -- 5:49 5:49
18 7:30.3 1:47:45 1.00 7:30 -- 156 161 78 0 -- -- -- -- -- -- -- -- -- -- 381 -- 6:04 -- 7:26 7:26
19 5:21.7 1:53:07 1.00 5:22 -- 148 155 17 27 -- -- -- -- -- -- -- -- -- -- 180 -- 3:48 -- 5:20 5:20
20 5:42.8 1:58:50 1.00 5:43 -- 149 164 1 44 -- -- -- -- -- -- -- -- -- -- 184 -- 4:21 -- 5:39 5:39
21 9:17.7 2:08:08 1.00 9:18 -- 154 179 130 14 -- -- -- -- -- -- -- -- -- -- 369 -- 4:07 -- 7:32 7:32
22 9:16.5 2:17:24 1.00 9:16 -- 154 161 65 46 -- -- -- -- -- -- -- -- -- -- 440 -- 3:47 -- 7:21 7:21
23 6:14.0 2:23:38 1.00 6:14 -- 155 168 9 15 -- -- -- -- -- -- -- -- -- -- 281 -- 4:13 -- 6:08 6:08
24 6:06.2 2:29:44 1.00 6:06 -- 157 170 11 20 -- -- -- -- -- -- -- -- -- -- 285 -- 4:26 -- 6:01 6:01
25 6:08.2 2:35:53 1.00 6:08 -- 157 173 11 31 -- -- -- -- -- -- -- -- -- -- 230 -- 4:20 -- 6:09 6:09
26 6:35.9 2:42:29 1.00 6:36 -- 155 162 33 18 -- -- -- -- -- -- -- -- -- -- 281 -- 4:33 -- 6:35 6:35
27 6:19.7 2:48:48 1.00 6:20 -- 158 167 45 9 -- -- -- -- -- -- -- -- -- -- 310 -- 4:23 -- 6:10 6:10
28 6:17.5 2:55:06 1.00 6:18 -- 157 192 32 16 -- -- -- -- -- -- -- -- -- -- 230 -- 4:40 -- 6:18 6:18
29 6:27.1 3:01:33 1.00 6:27 -- 157 173 4 27 -- -- -- -- -- -- -- -- -- -- 268 -- 4:37 -- 6:18 6:18
30 6:32.1 3:08:05 1.00 6:32 -- 158 189 27 30 -- -- -- -- -- -- -- -- -- -- 277 -- 4:33 -- 6:13 6:13
31 5:57.3 3:14:02 1.00 5:57 -- 155 172 26 27 -- -- -- -- -- -- -- -- -- -- 201 -- 4:16 -- 5:57 5:57
32 5:33.8 3:19:36 1.00 5:34 -- 162 201 0 84 -- -- -- -- -- -- -- -- -- -- 88 -- 4:16 -- 5:34 5:34
33 5:08.7 3:24:45 1.00 5:09 -- 151 201 0 48 -- -- -- -- -- -- -- -- -- -- 109 -- 4:13 -- 5:04 5:04
34 7:45.8 3:32:31 1.00 7:46 -- 148 169 4 49 -- -- -- -- -- -- -- -- -- -- 189 -- 4:13 -- 5:55 5:55
35 6:46.3 3:39:17 1.00 6:46 -- 155 178 55 0 -- -- -- -- -- -- -- -- -- -- 268 -- 5:24 -- 6:47 6:47
36 7:47.5 3:47:04 1.00 7:48 -- 156 179 14 27 -- -- -- -- -- -- -- -- -- -- 205 -- 5:01 -- 7:05 7:05
37 5:56.7 3:53:01 1.00 5:57 -- 162 188 3 39 -- -- -- -- -- -- -- -- -- -- 163 -- 4:43 -- 5:26 5:26
38 5:37.7 3:58:39 1.00 5:38 -- 152 192 0 69 -- -- -- -- -- -- -- -- -- -- 84 -- 4:41 -- 5:37 5:37
39 5:57.6 4:04:36 1.00 5:58 -- 155 177 7 20 -- -- -- -- -- -- -- -- -- -- 184 -- 5:13 -- 5:58 5:58
40 12:30 4:17:07 1.00 12:30 -- 161 165 160 1 -- -- -- -- -- -- -- -- -- -- 683 -- 5:26 -- 10:01 10:01
41 6:59.7 4:24:06 1.00 7:00 -- 158 166 32 12 -- -- -- -- -- -- -- -- -- -- 327 -- 4:45 -- 6:54 6:54
42 6:24.9 4:30:31 1.00 6:25 -- 156 165 22 18 -- -- -- -- -- -- -- -- -- -- 277 -- 5:04 -- 6:25 6:25
43 8:54.9 4:39:26 1.00 8:55 -- 157 167 49 7 -- -- -- -- -- -- -- -- -- -- 394 -- 5:04 -- 7:20 7:20
44 6:13.4 4:45:40 1.00 6:13 -- 160 166 37 5 -- -- -- -- -- -- -- -- -- -- 323 -- 4:56 -- 6:13 6:13
45 7:48.1 4:53:28 1.00 7:48 -- 166 173 90 4 -- -- -- -- -- -- -- -- -- -- 453 -- 5:50 -- 7:44 7:44
46 7:48.7 5:01:16 1.00 7:49 -- 159 173 61 36 -- -- -- -- -- -- -- -- -- -- 331 -- 4:42 -- 7:26 7:26
47 6:38.8 5:07:55 1.00 6:39 -- 153 167 1 65 -- -- -- -- -- -- -- -- -- -- 214 -- 5:02 -- 6:33 6:33
48 6:15.5 5:14:11 1.00 6:16 -- 158 167 6 42 -- -- -- -- -- -- -- -- -- -- 260 -- 4:44 -- 6:15 6:15
49 5:57.6 5:20:08 1.00 5:58 -- 159 169 8 40 -- -- -- -- -- -- -- -- -- -- 251 -- 4:42 -- 5:57 5:57
50 9:27.6 5:29:36 1.00 9:28 -- 165 170 95 4 -- -- -- -- -- -- -- -- -- -- 536 -- 5:35 -- 8:37 8:37
51 7:26.7 5:37:02 1.00 7:27 -- 162 170 21 22 -- -- -- -- -- -- -- -- -- -- 348 -- 5:04 -- 7:21 7:21
52 8:08.1 5:45:11 1.00 8:08 -- 148 161 0 94 -- -- -- -- -- -- -- -- -- -- 126 -- 4:47 -- 6:00 6:00
53 9:03.6 5:54:14 1.00 9:04 -- 155 162 49 24 -- -- -- -- -- -- -- -- -- -- 314 -- 5:26 -- 8:36 8:36
54 13:04 6:07:19 1.00 13:04 -- 159 166 155 3 -- -- -- -- -- -- -- -- -- -- 591 -- 6:18 -- 11:32 11:32
55 7:52.0 6:15:11 1.00 7:52 -- 158 172 39 15 -- -- -- -- -- -- -- -- -- -- 318 -- 5:17 -- 7:38 7:38
56 6:49.7 6:22:00 1.00 6:50 -- 155 173 1 64 -- -- -- -- -- -- -- -- -- -- 235 -- 4:53 -- 6:49 6:49
57 5:33.9 6:27:34 1.00 5:34 -- 152 171 0 90 -- -- -- -- -- -- -- -- -- -- 71 -- 4:36 -- 5:35 5:35
58 8:13.2 6:35:47 1.00 8:13 -- 147 162 6 52 -- -- -- -- -- -- -- -- -- -- 151 -- 4:17 -- 6:18 6:18
59 5:47.0 6:41:34 1.00 5:47 -- 152 158 11 18 -- -- -- -- -- -- -- -- -- -- 147 -- 4:53 -- 5:46 5:46
60 5:33.0 6:47:07 1.00 5:33 -- 153 160 0 49 -- -- -- -- -- -- -- -- -- -- 142 -- 4:39 -- 5:34 5:34
61 6:34.6 6:53:42 1.00 6:35 -- 162 166 51 13 -- -- -- -- -- -- -- -- -- -- 344 -- 4:24 -- 6:34 6:34
62 5:51.1 6:59:33 1.00 5:51 -- 161 167 48 88 -- -- -- -- -- -- -- -- -- -- 285 -- 4:02 -- 5:46 5:46
63 6:00.6 7:05:34 1.00 6:01 -- 161 172 0 98 -- -- -- -- -- -- -- -- -- -- 293 -- 3:43 -- 5:31 5:31
64 6:44.0 7:12:18 1.00 6:44 -- 162 165 23 20 -- -- -- -- -- -- -- -- -- -- 339 -- 3:22 -- 6:40 6:40
65 7:48.9 7:20:06 1.00 7:49 -- 161 167 21 17 -- -- -- -- -- -- -- -- -- -- 369 -- 5:11 -- 7:06 7:06
66 6:47.4 7:26:54 1.00 6:47 -- 152 159 21 31 -- -- -- -- -- -- -- -- -- -- 151 -- 4:06 -- 6:25 6:25
67 10:27 7:37:21 1.00 10:27 -- 151 164 40 14 -- -- -- -- -- -- -- -- -- -- 235 -- 5:25 -- 8:06 8:06
68 8:43.1 7:46:04 1.00 8:43 -- 154 160 65 19 -- -- -- -- -- -- -- -- -- -- 230 -- 5:11 -- 8:28 8:28
69 7:59.7 7:54:04 1.00 8:00 -- 157 173 77 29 -- -- -- -- -- -- -- -- -- -- 260 -- 4:55 -- 7:19 7:19
70 7:28.8 8:01:33 1.00 7:29 -- 157 173 77 14 -- -- -- -- -- -- -- -- -- -- 235 -- 4:42 -- 7:15 7:15
71 5:35.3 8:07:08 1.00 5:35 -- 158 172 32 80 -- -- -- -- -- -- -- -- -- -- 172 -- 4:24 -- 5:36 5:36
72 5:14.4 8:12:22 1.00 5:14 -- 159 181 37 98 -- -- -- -- -- -- -- -- -- -- 122 -- 3:58 -- 5:14 5:14
73 6:26.4 8:18:49 1.00 6:26 -- 157 182 40 82 -- -- -- -- -- -- -- -- -- -- 163 -- 4:19 -- 6:20 6:20
74 6:10.4 8:24:59 1.00 6:10 -- 155 168 1 38 -- -- -- -- -- -- -- -- -- -- 168 -- 4:49 -- 6:07 6:07
75 11:27 8:36:26 0.95 12:01 -- 143 169 47 36 -- -- -- -- -- -- -- -- -- -- 243 -- 4:34 -- 6:47 7:07
Summary 8:36:26 8:36:26 74.95 6:53 155 201 2,344 2,335 4,752 3:03 8:05:34 6:29

Notes

Garmin Forerunner 310XT
Software: 4.50
Summary Data: Original
BESbswy